Designation SKF : VKBA 1379
Designation FAG : 713617260
Designation SX : CX247
Designation Ruville : 7419
Compatibility :
HONDA / CIVIC / engine 1.2 (AL43) 1.3 (AG53) 1.5 (AH53) / 1985-1987 / rear / 1 pcs.
HONDA / CIVIC / engine 1.3 16V (EC83/4) 1.4 16V (EG93/4) 1.4 16V (ED25/6) 1.6i 16V (ED45) 1.6i 16V (ED73) / 1987-1996 / rear / 1 pcs.
HONDA / CIVIC / engine 1.5i 16V (ED35) 1.5i 16V (ED63/4) / 1988-1991 / rear / 1 pcs.
HONDA / CIVIC / engine 1.6i 16V (ED45) 1.6i 16V (ED73) / 1990- / rear / 1 pcs.
HONDA / CIVIC / engine 1.3 16V (EG33) 1.5i 16V (EG43/4) 1.5i 16V (EG86) 1.5i 16V (ED85) 1.6i 16V (EG53/4) / 1991-1995 / rear / 1 pcs.
HONDA / CIVIC / engine 1.5i 16V (EJ21/2) 1.6i 16V (EJ11/2) / 1994-1996 / rear / 1 pcs.
HONDA / CIVIC / engine 1.4i 16V (EJ93/5) 1.5i 16V (EK33/5) / 1995-2001 / rear / 1 pcs.
HONDA / CIVIC / engine 1.6i 16V (EJ61) 1.6i 16V (EJ81/2) / 1995- / rear / 1 pcs.
HONDA / CIVIC / engine 1.6i 16V (EJ71/2) / 1996- / rear / 1 pcs.
HONDA / CIVIC CRX / engine 1.5i (AF53) / 1985-1987 / rear / 1 pcs.
HONDA / CIVIC CRX / engine 1.6i 16V (ES53) / 1985-1992 / rear / 1 pcs.
HONDA / CIVIC CRX / engine 1.6i 16V (ED93) / 1987-1992 / rear / 1 pcs.
HONDA / CIVIC CRX / engine 1.6i 16V (ED93) / 1990-1992 / rear / 1 pcs.
HONDA / CIVIC CRX / engine 1.6i 16V (EH61/2) / 1992-1998 / rear / 1 pcs.
HONDA / CIVIC GT / engine 1.5 (AH53) / 1985-1987 / rear / 1 pcs.
HONDA / CIVIC SHUTTLE / engine 1.5 (AN3/5/7) / 1985-1987 / rear / 1 pcs.
HONDA / CIVIC SHUTTLE / engine 1.5i 16V (EE27/8) / 1987- / rear / 1 pcs.
HONDA / INTEGRA / engine 1.5 (DA2) / 1986-1988 / rear / 1 pcs.
HONDA / INTEGRA / engine 1.6i 16V (DA5/7) / 1989-1993 / rear / 1 pcs.
HONDA / INTEGRA / engine 1.6i 16V (DB6/9) / 1993-2000 / rear / 1 pcs.
ROVER / 200 (XH) / engine 200 (XH) / 1985-1989 / rear / 1 pcs.
| Model No. | Inner Diameter | Outer Diameter | Width | Brand | Type |
| 23088 KCW33+H3088 | 440 | 650 | 157 | ISO | Spherical Roller Bearings |
|---|---|---|---|---|---|
| 37431A/625 | 109,538 | 158,75 | 23,02 | PFI | Tapered Roller Bearings |
| AST090 14580 | 145 | 150 | AST | Plain Bearings | |
| 61911-2RS | 55 | 80 | 13 | ISO | Deep Groove Ball Bearings |
| 7310 B-UD | 50 | 110 | 54 | CX | Angular Contact Ball Bearings |
| GE30C | 30 | 47 | 22 | LS | Plain Bearings |
| HMK4040ZWD | 40 | 50 | 40 | NTN | Needle Roller Bearings |
| NK21/20 | 21 | 29 | 20 | CX | Needle Roller Bearings |
| NJ336-E-MA6+HJ336-E | 180 | 380 | 75 | NKE | Cylindrical Roller Bearings |
| NN 3030 | 150 | 206 | 56 | NSK | Cylindrical Roller Bearings |
| NU 217 ECM | 150 | 85 | 28 | SKF | Thrust Ball Bearings |
| NUP2248 E | 240 | 440 | 120 | CX | Cylindrical Roller Bearings |
| TUP2 260.120 | 260 | 265 | CX | Plain Bearings | |
| 9101KD | 12 | 28 | 8 | FAF | DEEP GROOVE BALL BEARINGS |
| AH3992 | 460 | 440 | SKF | WITHDRAWAL SLEEVES | |
| LLRJN100 | 100 | 180 | 34 | R&M | CYLINDRICAL ROLLER BEARINGS |
| RNA4832 | 200 | 40 | SKF | NEEDLE BEARINGS | |
| NJ-212 | 60 | 110 | 22 | CONSOLIDATED | CYLINDRICAL ROLLER BEARINGS |
| NK-17/16 | 25 | 16 | CONSOLIDATED | NEEDLE BEARINGS | |
| 52340 | CONSOLIDATED | THRUST BALL BEARINGS |
Hot number:Timken 05068/05175 NSK 23238CKE4 ISO 3200 NTN 7028DB KOYO 898A/892 Timken H936340/H936316 CX HK1720 NBS KBFL 12 Timken K30X35X27HZW KOYO SB208-24 Timken SM1115KB CX T2ED045 FAG 3212B.2RSR CONSOLIDATED NUP-303 CONSOLIDATED NK-40/30 Timken 2788/2729 FBJ 28682/28622 Timken 45285A/45220-B Timken 9109PD KOYO AR 16 75 135 Timken BK2030 ISO GE6DO ISO LL758744/15 ISO N3156 SIGMA RXLS 9.1/2 NACHI UCEP208 INA TWC4052 FAG S6202.2RSR Heim OPN-625 Rollway (Bronze Cage) MCS311
Previous:SNR R174.17 Wheel Bearings ---- Next:KOYO RAX 415 Wheel Bearings
Return to HOME