Designation FAG : 713617160
Designation SNR : R174.13
Designation SX : CX060
Designation Ruville : 7413
Compatibility :
HONDA / CIVIC / engine 1.2 (AL43) 1.3 (AG53) 1.5 (AH53) / 1984-1987 / front / 1 pcs.
HONDA / CIVIC / engine 1.2 (AL43) 1.3 (AG53) 1.5 (AH53) / 1985-1987 / front / 1 pcs.
HONDA / CIVIC / engine 1.3 16V (EC83/4) 1.4 16V (EG93/4) 1.4 16V (ED25/6) 1.6i 16V (ED45) 1.6i 16V (ED73) / 1987-1991 / front / 1 pcs.
HONDA / CIVIC / engine 1.5i 16V (ED35) 1.5i 16V (ED63/4) / 1988-1991 / front / 1 pcs.
HONDA / CIVIC / engine 1.6i 16V (ED45) 1.6i 16V (ED73) / 1990- / front / 1 pcs.
HONDA / CIVIC CRX / engine 1.5i (AF53) / 1983-1987 / front / 1 pcs.
HONDA / CIVIC CRX / engine 1.6i 16V (AS53) / 1985-1987 / front / 1 pcs.
HONDA / CIVIC CRX / engine 1.6i 16V (ED93) / 1987-1992 / front / 1 pcs.
HONDA / CIVIC CRX / engine 1.6i 16V (ED93) / 1990-1992 / front / 1 pcs.
HONDA / CIVIC GT / engine 1.5 (AH53) / 1985-1987 / front / 1 pcs.
HONDA / CIVIC SHUTTLE / engine 1.5 (AN3/5/7) / 1984-1987 / front / 1 pcs.
HONDA / CIVIC SHUTTLE / engine 1.5i 16V (EE27/8) / 1987- / front / 1 pcs.
HONDA / CIVIC SHUTTLE 4WD / engine 1.5 (AR65) / 1985-1987 / front / 1 pcs.
HONDA / CIVIC SHUTTLE 4WD / engine 1.6i 16V (EE47) / 1987- / front / 1 pcs.
HONDA / CIVIC SHUTTLE 4WD / engine 1.6i 16V (EE47) / 1989- / front / 1 pcs.
HONDA / INTEGRA / engine 1.5 (DA2) / 1986-1988 / front / 1 pcs.
HONDA / INTEGRA / engine 1.6i (DA1) / 1987- / front / 1 pcs.
HONDA / INTEGRA / engine 1.6i 16V (DA5/7) / 1989-1993 / front / 1 pcs.
ROVER / 200 (XH) / engine 200 (XH) / 1985-1989 / front / 1 pcs.
Model No. | Inner Diameter | Outer Diameter | Width | Brand | Type |
42381/42587D+X2S-42381 | 96,838 | 149,225 | 66,672 | Timken | Tapered Roller Bearings |
---|---|---|---|---|---|
54240X | 200 | 280 | 115,6 | NSK | Thrust Ball Bearings |
6309 | 45 | 100 | 25 | FAG | Deep Groove Ball Bearings |
CRF-30218 A | 90,000 | 160,000 | 32,500 | CRAFT | Wheel Bearings |
81629/81962 | 159,951 | 244,475 | 47,625 | Timken | Tapered Roller Bearings |
BAM 1212 | 19,05 | 25,4 | 19,05 | IKO | Needle Roller Bearings |
EBL.30.1355.200-1STPN | 1205 | 1498 | 90 | ISB | Thrust Ball Bearings |
K44X50X22H | 44 | 50 | KOYO | Needle Roller Bearings | |
L 183448/410 | 889 | 760 | 88,9 | SKF | Tapered Roller Bearings |
LM567949/10 | 406,4 | 549,275 | 85,725 | CX | Tapered Roller Bearings |
LUCE 50-2LS | 50 | SKF | Linear Bearings | ||
NNC4928 V | 140 | 190 | 50 | ISO | Cylindrical Roller Bearings |
NP780723/NP331809 | 38 | 63 | 17 | Timken | Tapered Roller Bearings |
NTB 2035 | 20 | 35 | IKO | Needle Roller Bearings | |
RF354028 | 35 | 40 | 28 | KOYO | Needle Roller Bearings |
SQDL6 | LS | Plain Bearings | |||
23044CC | 220 | 340 | 90 | SKF | SPHERICAL ROLLER BEARINGS |
HK1816 | 24 | 16 | SKF | NEEDLE BEARINGS | |
6203/15-2RS | 40 | 15 | 12 | CONSOLIDATED | DEEP GROOVE BALL BEARINGS |
32008X | 40 | 68 | 19 | CONSOLIDATED | TAPERED ROLLER BEARINGS |
Hot number:CX 2310K+H2310 CX 23224 CW33 Timken 475/472A ISO 61905-2RS Timken J-1314 NKE NJ321-E-MPA CX NUP308 E SKF W637/4X FAG HYDNUT345 FAF 2MMV304WI-CRDU STEYR 52416 SKF NU334 SKF FPAB900 CONSOLIDATED HJ-2316 CONSOLIDATED FT-03 Timken 15113/15250 KOYO 51236 NSK 6960 AST 71817C ZEN F626-2RS ISO GE 020 ES NSK N1014RSZTP ISO NCF2924 V SIGMA NJ 2305 CX NU31/560 Timken X32972/Y32972 FAG AH309 FAG W-33/8 IPTCI UCP205-16 CONSOLIDATED 26x42x10mm
Previous:SKF VKBA 1375 Wheel Bearings ---- Next:SKF VKBA 1379 Wheel Bearings
Return to HOME