d - 140 mm
D - 300 mm
B - 102 mm
d1 - - 195 mm
D1 - - 251.7 mm
F - 180 mm
r1,2 - min. - 4 mm
r3,4 - min. - 4 mm
da - min. - 157 mm
db - min. - 199 mm
Da - max. - 282.5 mm
ra - max. - 3 mm
Basic dynamic load rating - C - 1200 kN
Basic static load rating - C0 - 1430 kN
Fatigue load limit - Pu - 150 kN
Reference speed - 2400 r/min
Limiting speed - 4300 r/min
Calculation factor - kr - 0.38
Mass bearing - 37.06 kg
| Model No. | Inner Diameter | Outer Diameter | Width | Brand | Type |
| 14116/14274 | 30,226 | 69,012 | 19,845 | CX | Tapered Roller Bearings |
|---|---|---|---|---|---|
| 22326CYW502 | 130 | 280 | 93 | AST | Spherical Roller Bearings |
| 2578/2524YD | 28,575 | 69,85 | 66,675 | Timken | Tapered Roller Bearings |
| 307506/307636 | 506 | 636 | 80 | Gamet | Tapered Roller Bearings |
| 32221-XL | 105 | 190 | 53 | FAG | Tapered Roller Bearings |
| 33012 A | 60 | 95 | 27 | CX | Tapered Roller Bearings |
| 6204NR | 20,000 | 47,000 | 14,000 | NTN-SNR | Deep Groove Ball Bearings |
| 6208L11-H-20 | 40 | 80 | 18 | NSK | Deep Groove Ball Bearings |
| 6900ZZ | 10 | 22 | 6 | KOYO | Deep Groove Ball Bearings |
| 7022 CE/HCP4A | 170 | 110 | 28 | SKF | Angular Contact Ball Bearings |
| 7072 BDB | 360 | 540 | 164 | ISO | Angular Contact Ball Bearings |
| 7203UCG/GNP42 | 17 | 40 | 12 | NTN | Angular Contact Ball Bearings |
| CRBC 25025 | 250 | 310 | 25 | ISB | Thrust Roller Bearings |
| HK2820 | 28 | 35 | 20 | SKF | Needle Roller Bearings |
| M282249D/M282210+M282210EA | 682,625 | 965,2 | 338,138 | Timken | Tapered Roller Bearings |
| NNU 4848 W33 | 240 | 300 | 60 | ISB | Cylindrical Roller Bearings |
| QJ319-N2-MPA | 95 | 200 | 45 | NKE | Angular Contact Ball Bearings |
| R170.02 | SNR | Wheel Bearings | |||
| TLAM 2030 | 20 | 26 | 30 | IKO | Needle Roller Bearings |
| QJ-1256 | 280 | 500 | 90 | CONSOLIDATED | ANGULAR CONTACT BALL BEARINGS WITH SPLIT INNER RACE |
Hot number:NACHI 22244E NSK 23028CDE4 SKF 23076 CCK/W33 KOYO 23184RK SNR 23226EMKW33 NSK 40BWD15A AST 51156M NACHI 936/932 KOYO EE2S ZZ JNS NKI 25/30 ADR WAY8ZZ New Departure Q3L18X5 SKF NU421 STEYR 6309K.2RS CONSOLIDATED 6216NR KOYO 3NC HAR920C FT FAG 6205-C SKF 6312N ISO K175X183X35 NTN K67X73X28.8 AST NJ326 E SNR USPAE207 RIV BJLK65 Hyatt 94624 SKF GEH-80ES-2RS SKF (Old No.) NA223420 Torrington 105RJ03 CONSOLIDATED 6203-2RS CONSOLIDATED RMS-17-LL CONSOLIDATED DL-25
Previous:NACHI NUP 2328 E Thrust Ball Bearings ---- Next:NACHI NUP 2330 Thrust Ball Bearings
Return to HOME