Designation SKF : VKBA 1915
Designation FAG : 713619140
Designation SNR : R173.06
Designation SX : CX210
Compatibility :
HYUNDAI / GALLOPER / engine GALLOPER / 1992-1997 / front / 2 pcs.
MITSUBISHI / L200 4WD / engine 2.0(K22/32) / 1986- / front / 2 pcs.
MITSUBISHI / L200 4WD / engine 2.5D (K24) / 1987- / front / 2 pcs.
MITSUBISHI / L200 4WD / engine 2.5TD (K34) / 1988- / front / 2 pcs.
MITSUBISHI / L200 4WD / engine 2.6 (K23/33) / 1989- / front / 2 pcs.
MITSUBISHI / L200 4WD / engine 3.0i 12V (K26/36) / 1989- / front / 2 pcs.
MITSUBISHI / L200 4WD / engine 2.4i (K35) / 1994- / front / 2 pcs.
MITSUBISHI / L200 4WD / engine 2.4i 16V (K75) 2.5TD (K74) / 1996- / front / 2 pcs.
MITSUBISHI / L300 4WD / engine 1.8 (L035P) / 1983- / front / 2 pcs.
MITSUBISHI / L300 4WD / engine 2.0 (L037P) / 1985- / front / 2 pcs.
MITSUBISHI / L300 4WD / engine 2.0 (P23V/W) 2.4 (P24V/W) / 1986- / front / 2 pcs.
MITSUBISHI / L300 4WD / engine 2.5TD (P25V/W) / 1987- / front / 2 pcs.
MITSUBISHI / L300 4WD / engine 2.5TD (P45V) / 1991- / front / 2 pcs.
MITSUBISHI / PAJERO / engine 2.6 (L042/47) 2.3TD (L043/L048) / 1983- / front / 2 pcs.
MITSUBISHI / PAJERO / engine 2.5TD (L044/L049) / 1986- / front / 2 pcs.
MITSUBISHI / PAJERO / engine 2.5TD (L144/L149) / 1989- / front / 2 pcs.
MITSUBISHI / PAJERO / engine 3.0i 12V (L141/L146) / 1989- / front / 2 pcs.
MITSUBISHI / PAJERO / engine 2.4i (V21C/V21W/V41W) 2.6 (V12V/V32W) 3.0i 12V (V23C/V23W/V43W) 2.5TD (V14C/V14V/V34V) 2.5TD (V24C/V24W/V44W) / 1991- / front / 2 pcs.
MITSUBISHI / PAJERO / engine 3.0i 24V (V23C/V23W/V43W) 2.8TD (V26W/V36V/V46W) / 1994- / front / 2 pcs.
MITSUBISHI / PAJERO / engine 3.5i 24V (V25W/V45W) / 1994- / front / 2 pcs.
MITSUBISHI / PAJERO / engine 3.5i 24V (V25W/V45W) / 1997- / front / 2 pcs.
MITSUBISHI / PAJERO SPORT / engine 2.4i 16V (K85W) 3.0i 24V (K86W) 3.5i 24V (K89W) / 1998-2002 / front / 2 pcs.
MITSUBISHI / PAJERO SPORT 4WD / engine 3.0i 24V (K96W) 3.5i 24V (K99W) 2.5TD (K94W) / 1998- / front / 2 pcs.
| Model No. | Inner Diameter | Outer Diameter | Width | Brand | Type |
| 22315 KMB+AH2315X | 70 | 160 | 55 | MPZ | Spherical Roller Bearings |
|---|---|---|---|---|---|
| 230/600W33 | 600 | 870 | 200 | ISO | Spherical Roller Bearings |
| 25572/25520 | 38,1 | 82,931 | 23,812 | ISO | Tapered Roller Bearings |
| 48506/48750 | 128,588 | 190,5 | 34,925 | CX | Tapered Roller Bearings |
| 6200T1XZZ | 10 | 30 | 9 | NSK | Deep Groove Ball Bearings |
| 627Z | 7,000 | 22,000 | 7,000 | NTN-SNR | Deep Groove Ball Bearings |
| 7311 A | 55 | 120 | 29 | ISO | Angular Contact Ball Bearings |
| AXK5070 | 50 | 70 | 3 | Timken | Needle Roller Bearings |
| B7030-C-T-P4S | 150 | 225 | 35 | FAG | Angular Contact Ball Bearings |
| ESPE205 | 25 | SNR | Bearing Units | ||
| GE 850 DW | 850 | 1120 | 365 | INA | Plain Bearings |
| GE180ES-2RS | 180 | 260 | 105 | FBJ | Plain Bearings |
| HK283824 | 28 | 38 | 24 | CX | Cylindrical Roller Bearings |
| NUP1292 | 460 | 830 | 165 | ISO | Cylindrical Roller Bearings |
| 48013 | 13 | 32 | .3937 | New Departure | DEEP GROOVE BALL BEARINGS |
| 89448 | 40 | INA | THRUST ROLLER BEARINGS | ||
| 16092 | 460 | 680 | 71 | STEYR | DEEP GROOVE BALL BEARINGS |
| CR-23/4-XBCE | 1.5000 | Smith | NEEDLE BEARINGS | ||
| 23936 | 180 | 250 | 52 | CONSOLIDATED | SPHERICAL ROLLER BEARINGS |
| RA-205-100 | 1.0000 | 2.0472 | .5906 | CONSOLIDATED | BALL BEARINGS |
Hot number:KOYO 29681/29620 Gamet 323396XS/323549XC ISB 635-RZ NTN E-CRO-5501 NTN F-697LLU CYSD GW211PPB13 NBS K 105x113x30 NSK MFJL-2015 NTN NK88X110X48 JNS RNA 5911 ISB SS 61808-2RS INA SL024918C3 SKF FPAB900 CONSOLIDATED AS140180 CONSOLIDATED DM-15 KOYO 2311 ISO 23032 KW33 SNR 23220EMW33 Timken 679/672DC+X1S-679 CYSD 7214BDT NSK 93750/93126 ISB GAC 95 S AST GAC30N FAG K3382-3320 NTN NN49/800KP5V1 NKE NNF5008-2LS-V NTN PK39X55X25 CRAFT UCPA208 RIV MP120 SKF HK0709
Previous:Timken 7305WN Wheel Bearings ---- Next:NTN-SNR 7306 Wheel Bearings
Return to HOME