d - 610,000 mm
D - 870,000 mm
B - 660,000 mm
C - 660,000 mm
Weight - 1400,00 Kg
| Model No. | Inner Diameter | Outer Diameter | Width | Brand | Type |
| 160KBE031 | 160 | 270 | 86 | NACHI | Tapered Roller Bearings |
|---|---|---|---|---|---|
| 5205NR | 25 | 52 | 20.6 | NACHI | Angular Contact Ball Bearings |
| 6010-ZZ | 50 | 80 | 16 | ISB | Deep Groove Ball Bearings |
| 6309NR | 45 | 100 | 25 | NACHI | Deep Groove Ball Bearings |
| 7016DT | 80 | 125 | 22 | CYSD | Angular Contact Ball Bearings |
| 7044BDF | 220,000 | 340,000 | 112,000 | NTN | Angular Contact Ball Bearings |
| 71811 ACD/P4 | 72 | 55 | 9 | SKF | Angular Contact Ball Bearings |
| EXFL208 | 40 | SNR | Bearing Units | ||
| GX 35 F | 35 | 90 | 28 | SKF | Plain Bearings |
| K110X117X35 | 110 | 117 | 35 | CX | Needle Roller Bearings |
| M349549/M349510 | 257,175 | 342,9 | 57,15 | NTN | Tapered Roller Bearings |
| N334 | 170 | 360 | 72 | ISO | Cylindrical Roller Bearings |
| NB-1816 | 18 | 24 | 16 | PFI | Needle Roller Bearings |
| USPG212 | 60 | SNR | Bearing Units | ||
| SN305with1305 | 25 | - | 52 | SKF | PILLOW BLOCKS |
| AH315 | 75 | 70 | SKF | WITHDRAWAL SLEEVES | |
| GS81196 | 484 | 580 | SKF | THRUST ROLLER BEARINGS | |
| WCT-28A | 6.5400 | 6.9375 | Rollway | THRUST ROLLER BEARINGS | |
| 6422 | 110 | 320 | 70 | STEYR | DEEP GROOVE BALL BEARINGS |
| FY-45SD | 45 | CONSOLIDATED | PILLOW BLOCKS |
Hot number:Gamet 123077X/123120 KOYO 51409 Timken 593A/592A NACHI 60KBE22 NTN HTA032ADB/GNP4L SNR ESFL209 CX K30X37X20 KOYO KBX110 ISO NUP3038 ISO Q1088 CX QJ213 FAG T7FC055 SKF VKBA 687 SKF NCF2224V CONSOLIDATED SN-214..6214 Timken 1011KRR ISB 60/1000 CRAFT 6026-2RS NSK 6803 CYSD 7916C AST AST800 2520 LS GEEW250ES Timken NAXR15.Z INA NKXR35-Z KOYO UCF315-48 SKF SN610 HOFF M20N STEYR NUP2305E CONSOLIDATED HJ-430 CONSOLIDATED IR-40x45x30
Previous:NTN 4R12006 Cylindrical Roller Bearings ---- Next:NTN 4R12602 Cylindrical Roller Bearings
Return to HOME