Designation SKF : VKBA 3235
Designation SX : CX397
Designation Ruville : 8109
Compatibility :
SUBARU / FORESTER / engine 2.0i 16V (SF5) 2.0i T 16V (SF5) 2.5i 16V (SF9) / 1997-2002 / front / 1 pcs.
SUBARU / IMPREZA / engine 1.6i 16V (GC3) 1.8i 16V (GC5) 2.0i 16V (GC7) / 1992-2000 / front / 1 pcs.
SUBARU / IMPREZA 4WD / engine 1.6i 16V (GC4) 1.8i 16V (GC6) 2.0i 16V (GC8) / 1992-2000 / front / 1 pcs.
SUBARU / IMPREZA GT 4WD / engine 2.0i T 16V (GC8) / 1993-2000 / front / 1 pcs.
SUBARU / IMPREZA KOMBI / engine 1.6i 16V (GF3) 1.8i 16V (GF5) 2.0i 16V (GF7) / 1992-2000 / front / 1 pcs.
SUBARU / IMPREZA KOMBI 4WD / engine 1.6i 16V (GF4) 1.8i 16V (GF6) 2.0i 16V (GF8) 2.0i T 16V (GF8) / 1992-2000 / front / 1 pcs.
SUBARU / LEGACY / engine 1.8i 16V (BC2) 2.0i 16V (BC4) 2.2i 16V (BC6) / 1989-1999 / front / 1 pcs.
SUBARU / LEGACY / engine 2.0i 16V (BD4) 2.2i 16V (BD6) / 1994-1999 / front / 1 pcs.
SUBARU / LEGACY 4WD / engine 1.8i 16V (BC3) 2.0i 16V (BC5) 2.2i16V (BC7) / 1989- / front / 1 pcs.
SUBARU / LEGACY 4WD / engine 2.0i T 16V (BC5) / 1991- / front / 1 pcs.
SUBARU / LEGACY 4WD / engine 2.0i 16V (BD5) 2.0i T 16V (BD5) 2.2i 16V (BD7) / 1994- / front / 1 pcs.
SUBARU / LEGACY 4WD / engine 2.5i 16V (BD9) / 1996- / front / 1 pcs.
SUBARU / LEGACY KOMBI / engine 1.8i 16V (BF/BJ2) 2.0i 16V (BF/BJ4) 2.2i 16V (BF/BJ6) / 1989-1999 / front / 1 pcs.
SUBARU / LEGACY KOMBI / engine 2.0i 16V (BG4) 2.2i 16V (BG6) / 1994-1999 / front / 1 pcs.
SUBARU / LEGACY KOMBI 4WD / engine 1.8i 16V (BF/BJ3) 2.0i 16V (BF/BJ5) 2.2i 16V (BF/BJ7) / 1989- / front / 1 pcs.
SUBARU / LEGACY KOMBI 4WD / engine 2.0i T 16V (BF/BJ5) / 1991- / front / 1 pcs.
SUBARU / LEGACY KOMBI 4WD / engine 2.0i 16V (BG5) 2.0i T 16V (BG5) 2.2i 16V (BG7) / 1994- / front / 1 pcs.
SUBARU / LEGACY KOMBI 4WD / engine 2.5i 16V (BG9) / 1996- / front / 1 pcs.
| Model No. | Inner Diameter | Outer Diameter | Width | Brand | Type |
| 16020 | 100 | 150 | 16 | SIGMA | Deep Groove Ball Bearings |
|---|---|---|---|---|---|
| 239/800 K | 800 | 1060 | 195 | ISB | Spherical Roller Bearings |
| 24196 EK30W33+AOH24196 | 460 | 790 | 308 | ISB | Spherical Roller Bearings |
| 430219XU | 95 | 170 | 78 | NTN | Tapered Roller Bearings |
| 51102 | 15 | 28 | 9 | NACHI | Thrust Ball Bearings |
| 53222 | 110 | 160 | 40,2 | NSK | Thrust Ball Bearings |
| 7919CPA | 95 | 130 | 18 | KOYO | Angular Contact Ball Bearings |
| A 5214 WB | 70 | 125 | 39,6875 | SIGMA | Cylindrical Roller Bearings |
| ARX43X159X269 | 43,000 | 159,000 | 269,000 | NTN | Needle Roller Bearings |
| BK121818 | 12 | 18 | 18 | ISO | Cylindrical Roller Bearings |
| DC4860VW | 300 | 380 | 80 | KOYO | Cylindrical Roller Bearings |
| FWF-162111-E | 16 | 21 | NSK | Needle Roller Bearings | |
| K32x37x13 | 32 | 37 | 13 | ISO | Needle Roller Bearings |
| MLE7004CVUJ74S | 20 | 42 | 12 | SNR | Angular Contact Ball Bearings |
| N 2208 | 40 | 80 | 23 | SIGMA | Cylindrical Roller Bearings |
| NA4972 | 360 | 480 | 118 | ISO | Needle Roller Bearings |
| NJ215-E-MPA+HJ215-E | 75 | 130 | 25 | NKE | Cylindrical Roller Bearings |
| RFU263017 | 26 | 30 | KOYO | Needle Roller Bearings | |
| 238/1900 | 1900 | 2300 | 300 | FAG | SPHERICAL ROLLER BEARINGS |
| RNAST12.DB | 32 | 11.8 | FAG (Old No.) | NEEDLE BEARINGS |
Hot number:SNR 11212G15 Gamet 181111X/ 181200X NACHI 22207EXK SKF 3204 A-2RS1 FBJ 342/332 ZEN F634-2Z NTN N1080 KOYO NK12/16 INA NKIA5907 FAF 214K FAG NKI5/16 INA NX17Z MRC 113-KSG STEYR 63/32 CONSOLIDATED 81148 KOYO 293/530 Timken 77375/77676X KOYO 47TS483429 AST F607H-2RS AST GAC170T INA GE 20 FO-2RS SKF GS 81210 NKE NJ2317-E-MA6+HJ2317-E SKF NU 303 ECP SKF PFD 3/4 TR KOYO WJC-091108 LS SA20ES INA AS4565 NTN AELS204-012N NH 208
Previous:FAG 713622130 Wheel Bearings ---- Next:FAG 713622150 Wheel Bearings
Return to HOME