Dimensions (metric) | d | 40 | ![]() |
D | 100 | ||
C | 18 | ||
H | 54 | ||
Approx. Wgt. lbs | 2.977 | ||
Interchange | INA | ZARF 40100 TN | |
TIMKEN | TARF 40100 | ||
Model No. | Inner Diameter | Outer Diameter | Width | Brand | Type |
23234EMW33 | 170,000 | 310,000 | 110,000 | SNR | Thrust Roller Bearings |
---|---|---|---|---|---|
232/600B | 600 | 1090 | 388 | NTN | Spherical Roller Bearings |
4T-320/22X | 22 | 44 | 15 | NTN | Tapered Roller Bearings |
51324 | 120 | 205 | CX | Thrust Ball Bearings | |
53217 | 85 | 125 | 33,1 | KOYO | Thrust Ball Bearings |
6002NR | 15 | 32 | 9 | NSK | Deep Groove Ball Bearings |
6015 | 75 | 115 | 20 | KOYO | Deep Groove Ball Bearings |
6924 | 120 | 165 | 22 | NSK | Deep Groove Ball Bearings |
7307BDT | 35 | 80 | 21 | NACHI | Angular Contact Ball Bearings |
AXK 5070 | 50 | 70 | 3 | CX | Needle Roller Bearings |
MBYT18 | 18 | 38 | 33 | NMB | Plain Bearings |
RNA4844 | 240 | 270 | 50 | NSK | Needle Roller Bearings |
RS485428 | 48 | 54 | 28 | KOYO | Needle Roller Bearings |
S601X | 1,5 | 6 | 2,5 | ZEN | Deep Groove Ball Bearings |
20204 | 20 | 47 | 14 | FAG | SPHERICAL ROLLER BEARINGS |
XLS-21/2 | 2.5000 | 3.8750 | .6875 | HOFF | DEEP GROOVE BALL BEARINGS |
NJG2307VH | 35 | 80 | 31 | SKF | CYLINDRICAL ROLLER BEARINGS |
NJ314 | 70 | 150 | 35 | STEYR | CYLINDRICAL ROLLER BEARINGS |
F-624 | 4 | 13 | 5 | CONSOLIDATED | DEEP GROOVE BALL BEARINGS |
NUTR-4090 | 40 | 90 | 32 | CONSOLIDATED | NEEDLE BEARINGS |
Hot number:ISB 231/600 EKW33+AOH31/600 ISO 241/600 K30W33 INA F-81808 KOYO K25X29X17H Fersa JL69345/JL69310 NTN K32X43X17.3X3 NSK N1016RSTP ISO NK10/16 FBJ NK37/20 ISB NUP 315 CX NUP214 E INA SL05 022 E IKO TLA 69 Z FAF 2MMV9306WI-CR CONSOLIDATED N-248 FAG 222S.507 ISO 24064W33 SKF 313038 A KOYO 52413 CX 89318 Samick LMHP25 KOYO NA5906 KOYO NAO17X35X32 SKF NAO20x37x16 NTN NU1960 SKF W 61902 R-2Z LS SAZP25S KOYO TVK2949L KOYO UCPH208-25 Barden C1916HCUL
Previous:SKF NNCF4976CV NEEDLE BEARINGS ---- Next:INA SL192305 NEEDLE BEARINGS
Return to HOME