| Dimensions (metric) | d | 15 | ![]() Two Seals 2RS |
| D | 42 | ||
| B | 13 | ||
| Approx. Wgt. lbs | .210 | ||
| Interchange | FAG | S6302.2RSR | |
| SKF | W 6302-2RS1 | ||
| 1) Outer races, inner races and balls are manufactured from 440C or equivalent stainless steel. They are through hardened to a hardness of 55-57 RC. 2) The cages are manufactured from 304 or equivalent stainless steel. 3) Seals have a metal core covered with synthetic rubber. | |||
| Model No. | Inner Diameter | Outer Diameter | Width | Brand | Type |
| 110050X/110096XG | 50,8 | 96,838 | 65 | Gamet | Tapered Roller Bearings |
|---|---|---|---|---|---|
| 20213 K | 65 | 120 | 23 | ISO | Spherical Roller Bearings |
| 24064-MB-W33 | 320 | 480 | 160 | NKE | Spherical Roller Bearings |
| 69354/69630 | 89,992 | 160,096 | 30,124 | Fersa | Tapered Roller Bearings |
| 7013 ACE/P4AH1 | 100 | 65 | 18 | SKF | Angular Contact Ball Bearings |
| 7202BDT | 15 | 35 | 11 | CYSD | Angular Contact Ball Bearings |
| GTRI 254425 | 25 | 44 | 25,5 | IKO | Needle Roller Bearings |
| EB1.25.1534.400-1SPPN | 1449 | 1668 | 68 | ISB | Thrust Ball Bearings |
| HI-CAP 57620/3320 | 39,69 | 80,17 | 29,37 | KOYO | Tapered Roller Bearings |
| KGC140 | 355,6 | 406,4 | 25,4 | KOYO | Deep Groove Ball Bearings |
| N1013 M | 65 | 100 | 18 | AST | Cylindrical Roller Bearings |
| NNCF4948-V | 240 | 300,1 | 80 | NKE | Cylindrical Roller Bearings |
| NU 1024 M/C3VL2071 | 180 | 120 | 28 | SKF | Cylindrical Roller Bearings |
| NU2216-E-MA6 | 80 | 140 | 33 | NKE | Cylindrical Roller Bearings |
| NU314E | 70 | 150 | 35 | CYSD | Cylindrical Roller Bearings |
| TUP1 70.80 | 70 | 75 | CX | Plain Bearings | |
| 62816 | 80 | 100 | 13 | ELGES | DEEP GROOVE BALL BEARINGS |
| RNA49/22 | 39 | 17 | FAG | NEEDLE BEARINGS | |
| SAF-532 | 5.4375 | SKF | PILLOW BLOCKS | ||
| 6372 | 360 | 750 | 125 | STEYR | DEEP GROOVE BALL BEARINGS |
Hot number:Timken 15112/15250X ISB 16034 MPZ 23152 ACKMW33+H3152X PSL 360/500 Timken 387AS/382A NTN 4T-HH221449/HH221416 SKF 628-Z NMB ARR5FFN-B AST AST11 3230 KOYO HK2524.2RS Samick LMH30UU AST RNA4838 Rollway L2319U FAG 6006.2RSR MRC 5312-M NTN 230/1060BK SKF 23130 CC/W33 ISB 3220-2RS SKF 332129/HA4 NSK 7012CTRSU SKF BAH-0185 NKE GE20-KRRB NBS K 18x25x22 Timken L327249/L327210 NSK NA5908 ISO NKIA 5913 SNR UCFC211 NACHI UCPK214 FAG (Old No.) RNAF9x16x10 CONSOLIDATED N-332
Previous:New Departure 20318 DEEP GROOVE BALL BEARINGS ---- Next:New Departure 20320 DEEP GROOVE BALL BEARINGS
Return to HOME