 
| Dimensions (metric) | d | 45 |  
 | 
| A | 102 | ||
| B | 32 | ||
| C | 27 | ||
| G | M45x3 | ||
| G1 | 94 | ||
| H | 165 | ||
| Approx. Wgt. lbs | 5.600 | ||
| Interchange | ELGES | - | |
| SKF | SA 45 TXE | ||
| * Available sealed add suffix - "2RS" 1) Inner ring has hard chrome sliding surface. Outer ring sliding surface has PTFE-fabric coating. Other brands may have a liner of different material. | |||
| Model No. | Inner Diameter | Outer Diameter | Width | Brand | Type | 
| 22213 KW33 | 65 | 120 | 31 | ISO | Spherical Roller Bearings | 
|---|---|---|---|---|---|
| 29372 | 360 | 560 | 122 | NTN | Thrust Roller Bearings | 
| 33017A | 85 | 130 | 36 | ZVL | Tapered Roller Bearings | 
| 331656 | 590,55 | 415,925 | 244,475 | SKF | Tapered Roller Bearings | 
| 6203-C-2BRS | 17 | 40 | 12 | FAG | Deep Groove Ball Bearings | 
| 6203-2NKE9 | 17 | 40 | 12 | NACHI | Deep Groove Ball Bearings | 
| 71905 CE/HCP4AH | 42 | 25 | 9 | SKF | Angular Contact Ball Bearings | 
| CRF-30208 A | 40,000 | 80,000 | 19,750 | CRAFT | Wheel Bearings | 
| 7228BDT | 140 | 250 | 42 | NACHI | Angular Contact Ball Bearings | 
| DE4409 | 220,000 | 319,500 | 92,000 | NTN | Angular Contact Ball Bearings | 
| ER212-36 | 57,15 | 110 | 65,1 | FYH | Deep Groove Ball Bearings | 
| HK3814 | 38 | 45 | 14 | ISO | Cylindrical Roller Bearings | 
| N312E | 60,000 | 130,000 | 31,000 | NTN | Cylindrical Roller Bearings | 
| RF-720ZZ | 2 | 7 | 3,5 | NMB | Deep Groove Ball Bearings | 
| SAF-509 | 1.5000 | SKF | PILLOW BLOCKS | ||
| MB-20 | 100 | 120 | 10 | SKF | LOCKWASHERS | 
| 7418PJDU | 90 | 225 | 54 | MRC | ANGULAR CONTACT BALL BEARINGS | 
| 684 | 4 | 9 | 2.5 | CONSOLIDATED | DEEP GROOVE BALL BEARINGS | 
| RMS-25-LL | 7.0000 | 13.5000 | 2.5000 | CONSOLIDATED | CYLINDRICAL ROLLER BEARINGS | 
| HC7230TGP/4 | 150 | 270 | 45 | CONSOLIDATED | ANGULAR CONTACT BALL BEARINGS | 
Hot number:ISB 23292 EKW33+2OH3292 NTN 5S-2LA-HSE024CG/GNP42 NTN 6203LUZ CYSD 6922NR INA D38 SKF FYK 25 TR FBJ MR72ZZ SIGMA MRJ 3.1/2 CX NH411 SKF S71904 CE/HCP4A FAG B71840.C.TPA.P4 IKO AZ7010527 INA CSED050 MRC 5200-SBKFFG CONSOLIDATED 6007NR Timken 13889/13836 SIGMA 16024 SKF 23180 CA/W33 KOYO 302/22R CRAFT 30308 KOYO 47TS584238 NTN 7230BG SNR AB44180S01 CYSD DAC377204037 SIGMA GE 25 SX FBJ HK6012 INA TC613 KOYO SE 604 ZZSTPR STEYR NUP352 INA NKIS30
Previous:Barden 112HCRRUL ROD ENDS ---- Next:Barden 114HCRRUL ROD ENDS
Return to HOME