| Dimensions (inch) | d | 8.0000 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | 10.7500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | 1.3750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approx. Wgt. lbs | 12.400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interchange | RHP | XLRJ 8 E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Torrington | 80 RIN 347 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Also available in C/3, C/4 and C/5 internal clearance
Purchase the CONSOLIDATED RXLS-8 Please fill in the following
Hot number:NSK 110BER19S PSL 23232MB INA 29436-E1 NSK 32330 SNR AB43000S01 NTN HTA014DB KOYO ER209 INA GIPR 16 PW NTN N418 NSK NN 3005 K KAYDON K17020CP0 General S8704-88 FED 2217SA Torrington 70TPS130 CONSOLIDATED N-212E SKF 23168 CCK/W33 SKF 23952CC/W33 KOYO 376/372 KOYO 38FC26168-1 NTN 6904LU NTN 7968 NTN 81218J KOYO 869R/854 KOYO BKM172520UH-1 ISB RE 11020 INA RT622 NACHI UCTL208+WL200 FAF YCJ35 INA CSCA010 CONSOLIDATED IR-35x42x36 Previous:FAG 29464E.MB CYLINDRICAL ROLLER BEARINGS ---- Next:FAG 29472E.MB CYLINDRICAL ROLLER BEARINGS Return to HOME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||