| Dimensions (inch) | d | 1.5000 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | 3.2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | .7500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | 2.8748 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approx. Wgt. lbs | 1.030 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interchange | American | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAG | RLS 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FBC | RLS 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NH | RLS 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RHP | LRJ 1 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RIV | PAPV 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKF | CRL 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STEYR | NL 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Torrington | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Also available in C/3, C/4 and C/5 internal clearance
Purchase the CONSOLIDATED RLS-13 Please fill in the following
Hot number:NSK 170RUB32 SKF 29476EM NTN 4T-438/432 FBJ 6405 Fersa F15101 Timken NKS32 FAG NU214-E-TVP2 PFI PW42820040CSHD SNR R150.10 JNS RNAF102012 NBS SCW 08 AS INA LS110145 SKF (Old No.) XWA557801 Torrington 120RU02 CONSOLIDATED 94532 CX 23144 KCW33+AH3144 Timken 33012 CX 52401/52618 CX 7303 A IKO BRI 223520 INA BXRE211 KOYO F637 NSK FWF-283520 FAG KLM48548-LM48510 NKE NU2305-E-MPA KOYO UKIP320 INA CSCB030 TIMKEN TARF2590FL STEYR 52217 CONSOLIDATED RL-10 Previous:FAG 32948 CYLINDRICAL ROLLER BEARINGS ---- Next:FAG 32956 CYLINDRICAL ROLLER BEARINGS Return to HOME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||