Dimensions (metric) | d | 600 | ![]() |
D | 870 | ||
B | 118 | ||
Approx. Wgt. lbs | 535.718 | ||
Interchange | FAG | - | |
MRC | - | ||
SKF | - | ||
Model No. | Inner Diameter | Outer Diameter | Width | Brand | Type |
24188CAE4 | 440 | 720 | 280 | NSK | Spherical Roller Bearings |
---|---|---|---|---|---|
30305-A | 25 | 62 | 18,25 | FAG | Tapered Roller Bearings |
3203A | 17,000 | 40,000 | 17,500 | SNR | Angular Contact Ball Bearings |
33207F | 35 | 72 | 28 | Fersa | Tapered Roller Bearings |
6006LLBNR | 30,000 | 55,000 | 13,000 | NTN | Deep Groove Ball Bearings |
7000 ADB | 10 | 26 | 16 | ISO | Angular Contact Ball Bearings |
ASTT90 1410 | 14 | 16 | AST | Plain Bearings | |
HAR030C | 150 | 225 | 35 | KOYO | Angular Contact Ball Bearings |
LMES30UU | 30 | 47 | Samick | Linear Bearings | |
LMF8L | 8 | 15 | Samick | Linear Bearings | |
LMK40UU | 40 | 60 | Samick | Linear Bearings | |
NCF 2930 V | 150 | 210 | 36 | SIGMA | Cylindrical Roller Bearings |
NNU4988 | 440 | 600 | 160 | ISO | Cylindrical Roller Bearings |
VKBA 3582 | SKF | Wheel Bearings | |||
11209E | 45 | 85 | 19 | MRC | SELF |
22312EAS.MA.C4.F80 | 60 | 130 | 46 | FAG (Old No.) | SPHERICAL ROLLER BEARINGS |
5209 | 45 | 3.3460 | .9640 | Sealmaster | PILLOW BLOCKS |
FJTT-2020 | 26 | 20 | NSK | NEEDLE BEARINGS | |
NAXB5901 | 12 | 24 | 16 | SKF (Old No.) | NEEDLE BEARINGS |
511/600 | CONSOLIDATED | THRUST BALL BEARINGS |
Hot number:KOYO 23936RK AST 629HZZ ISO 7034 CDB SIGMA ESU 20 0414 ISB GX 20 SP ISO K05x08x10 AST NK26/20 ISO LL778149/10 INA PBY15 ZEN RLS5 KOYO T1120 KOYO UKP217SC FAG SN222with20222 Torrington SNW3120x37/16 STEYR N416 SKF 249/1180 CAK30F/W33 SKF 23134-2CS5K/VT143 + H 3134 E Timken EE134102/134144CD+X1S-134102 NBS K 160x170x46 Timken LM446349/LM446310 KOYO NA205 KOYO NANFL205-15 CX NCF3040 V CYSD NU2204E NKE NU226-E-MPA CYSD QJ1028 FAG NJ-2330VH FAG (Old No.) NU49/32 SNR 30212 CONSOLIDATED KG-55CPO