d - 5 mm
D - 13 mm
B - 4 mm
C - 4 mm
r min. - 0,2 mm
r1 min. - 0,2 mm
da min. - 6,6 mm
Da max. - 11,4 mm
ra max. - 0,2 mm
Weight - 0,0022 Kg
Basic dynamic load rating (C) - 1,1 kN
Basic static load rating (C0) - 0,43 kN
(Grease) Lubrication Speed - 45000 r/min
Calculation factor (f0) - 12,3
| Model No. | Inner Diameter | Outer Diameter | Width | Brand | Type |
| 240/600EK30 | 600 | 870 | 272 | NACHI | Cylindrical Roller Bearings |
|---|---|---|---|---|---|
| 249/1000CAK30/W33 | 1000 | 1320 | 315 | SKF | Spherical Roller Bearings |
| 239/800K | 800 | 1060 | 195 | NTN | Spherical Roller Bearings |
| 51130-MP | 150 | 190 | 31 | NKE | Thrust Ball Bearings |
| 6820N | 100 | 125 | 13 | NTN | Deep Groove Ball Bearings |
| 7013CDF | 65 | 100 | 18 | CYSD | Angular Contact Ball Bearings |
| 7019 CD/HCP4AL | 145 | 95 | 24 | SKF | Angular Contact Ball Bearings |
| 71900 ACE/HCP4AH | 22 | 10 | 6 | SKF | Angular Contact Ball Bearings |
| FC 100144400 | 500 | 720 | 400 | ISB | Cylindrical Roller Bearings |
| K28x34x17 | 28 | 34 | 17 | ISO | Needle Roller Bearings |
| HK0408TN | 4 | 8 | 8 | FBJ | Needle Roller Bearings |
| K30x35X13TN | 30 | 35,0 | MPZ | Needle Roller Bearings | |
| KAC055 | 139,7 | 152,4 | 6,35 | KOYO | Deep Groove Ball Bearings |
| LBCT 40 A | 40 | 62 | 80 | SKF | Linear Bearings |
| NNCF 4956 CV | 380 | 280 | 100 | SKF | Cylindrical Roller Bearings |
| RNA69/32 | 40 | 52 | 36 | Timken | Needle Roller Bearings |
| AW-12 | .7500 | .8750 | Aurora | ROD ENDS | |
| 3907 | 68 | 35 | INA | THRUST BALL BEARINGS | |
| SS694-2RS | 4 | 11 | 4 | CONSOLIDATED | DEEP GROOVE BALL BEARINGS |
| RA-110 | 50 | 3.5433 | .8661 | CONSOLIDATED | BALL BEARINGS |
Hot number:Timken 180FSH290 ISB 29292 M Timken 358/353D+X2S-358 AST AST090 14560 NTN 60/1060 AST 7021C SKF BT1-0227/QVA621 INA GE 160 FO-2RS NTN M284249D/M284210G2+A INA SL183068-TB NACHI UCFL212 McGill CCFE-11/4-SB RBC MB70-SS STEYR 6016.2Z CONSOLIDATED 32932 MPZ 23030 MW33 NSK 52406 INA FC65354 Timken GYAE30RR INA HK2518-RS Timken LM12749/LM12710 INA NA6907-ZW ISO NUP3348 ISB TSF 18 BB SKF STO 6 XTN INA CSXU0452RS NTN UELFU209-112T RBC 94518 SKF FPAA408 CONSOLIDATED 53200-U
Previous:ZEN 695-2RSW5 Deep Groove Ball Bearings ---- Next:ZEN 695-2Z Deep Groove Ball Bearings
Return to HOME