| Dimensions (metric) | d | 80 | ![]() With Inner Race | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approx. Wgt. lbs | 2.430 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interchange | FAG | NKJ 80/35 A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IKO | TAFI 8011035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INA | NKI 80/35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NADELLA | NBI 80 110 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKF | NKI 80/35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKF (Old No.) | NA 8011035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Most sizes have a lubrication groove and hole in the O.D. of the outer race. Consult factory for availability
Purchase the CONSOLIDATED NKI-80/35 Please fill in the following
Hot number:NACHI 5200Z FBJ 6207-2RS NSK 6908 CX 71919 C-UX NTN 7324DB FYH ER209-26 FBJ NUP307 SKF QJ334N2MA KOYO RNA4911 NSK TL23238CAKE4 SKF YAR211-203-2F/AH FAG L18SA708 ELGES GE260DO CONSOLIDATED A-5260WB CONSOLIDATED 80x100x10mm FBJ 3767/3720 CYSD 7210BDB KOYO B1816A IKO BHAM 108 ISO GE 080 XES-2RS PSL NU1040 NBS NX 12 Rollway LP1218U SKF SAF634 Hyatt R1316WB SKF FPCA408 CONSOLIDATED F-676 CONSOLIDATED NU-2209E CONSOLIDATED KD-250XPO CONSOLIDATED KAA-17XLO-2RS Previous:FAG 52318 NEEDLE BEARINGS ---- Next:FAG 52322 NEEDLE BEARINGS Return to HOME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||