| Dimensions (metric) | d | 20 | ![]() With Inner Race | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approx. Wgt. lbs | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interchange | FAG | NAO 20 x 35 x 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAG (Old No.) | NAF 20 x 35 x 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IKO | NAFW 203526 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INA | NAO 20 x 35 x 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKF | NAO 20 x 35 x 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKF (Old No.) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) This series has one lubrication hole in the outer race. Both races are separable.
Purchase the CONSOLIDATED NAO-20x35x26 Please fill in the following
Hot number:KOYO 13BM1912 MPZ 22226 KMAW33 FAG 713617270 NSK 90BNR29XV1V NSK RS-4880E4 ISB NBL.20.0544.201-2PPN ISO NNU6056 FYH UCFL206-18 FYH UCT203E FAG LS11-AC Torrington SAF-515 STEYR NUP2219E STEYR NU421 SKF 61902-2RS1 CONSOLIDATED TWD-613 MPZ 22234 ACKMBW33+H3134 MPZ 23034 MBW33 CYSD 4609-3AC2RS KBC 6017ZZ ISO 604 ISO 745A/742 INA BXRE000-2HRS ZEN F626-2RS INA HK1512 CX HK324220 Timken K18X26X12FV ISC 677h Torrington RNA4922 STEYR NF220 CONSOLIDATED 71828TGP/4 Previous:FAG WS81117 NEEDLE BEARINGS ---- Next:FAG WS81120 NEEDLE BEARINGS Return to HOME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||