| Dimensions (metric) | d | 90 | ![]()
|
| F | 86.5 | ||
| D | 108 | ||
| Ds | 126 | ||
| E | 10 | ||
| B | 10 | ||
| S | 2.5 | ||
| Approx. Wgt. lbs | .140 | ||
| Interchange | FAG | MB-18 | |
| SKF | MB-18 | ||
| STEYR | MB-18 | ||
| * The "S" dimension can vary with different manufacturers. | |||
| Model No. | Inner Diameter | Outer Diameter | Width | Brand | Type |
| 24028 EK30W33+AH24028 | 135 | 210 | 69 | ISB | Spherical Roller Bearings |
|---|---|---|---|---|---|
| 47TS967047 | 480 | 700 | 470 | KOYO | Tapered Roller Bearings |
| 4R3039 | 150 | 250 | 150 | NTN | Cylindrical Roller Bearings |
| 5315ZZ | 75 | 160 | 68,263 | AST | Angular Contact Ball Bearings |
| 6230-M | 150 | 270 | 45 | NKE | Deep Groove Ball Bearings |
| 7220 C-UO | 100 | 180 | 68 | CX | Angular Contact Ball Bearings |
| 7310 CDT | 50 | 110 | 54 | ISO | Angular Contact Ball Bearings |
| 7322 CDT | 110 | 240 | 100 | ISO | Angular Contact Ball Bearings |
| C3092M | 460 | 680 | 163 | SKF | Cylindrical Roller Bearings |
| F16076 | 51 | 91 | 44 | Fersa | Angular Contact Ball Bearings |
| NUP203 | 17 | 40 | 12 | ISO | Cylindrical Roller Bearings |
| S3205 | 25 | 52 | 20,6 | ZEN | Angular Contact Ball Bearings |
| WJ-364220 | 57,15 | 66,675 | Timken | Needle Roller Bearings | |
| SBNPTH204-100 | 20 | 83,5 | KOYO | Bearing Units | |
| SL04150 | 150 | 210 | 80 | ISO | Cylindrical Roller Bearings |
| VKBA5552 | 82 | 140 | 115 | SKF | Tapered Roller Bearings |
| 2310TV | 50 | 110 | 40 | FAG | SELF |
| S-516M | 1.0000 | Sealmaster (Old No.) | PILLOW BLOCKS | ||
| 6301-Z | 12 | 37 | 12 | CONSOLIDATED | DEEP GROOVE BALL BEARINGS |
| 71912TGP/4-2RS | 60 | 85 | 13 | CONSOLIDATED | ANGULAR CONTACT BALL BEARINGS |
Hot number:FBJ 16012ZZ ISB 21319 K+AHX319 AST AST090 19570 ISB 6309-Z IKO CRBT 405 A Fersa HM813840/HM813811 Timken NK35/30 NACHI NUP 1038 FAG RN2222-E-MPBX FAG 238/670B SKF NUP2326 FYH UCSF207S6H1 NH 213PP STEYR 6311-2RSNR CONSOLIDATED 6305-ZZNR NSK 6005DDU FAG 6020-2RSR NTN 7011CG/GNP42/6KQTM NTN 7924DB NSK FNTA-100135 KOYO NA206-19 NSK NAF102612 NTN NJ1014 ISO NNCL4968 V NTN W69/1,5ASA MRC 209RDU#7BKE CONSOLIDATED 6202/14-2RS CONSOLIDATED 6320-K CONSOLIDATED 22234 CONSOLIDATED 2205-K2RS
Previous:INA ZARF35110-L-TV LOCKWASHERS ---- Next:INA ZARF40115-L-TV LOCKWASHERS
Return to HOME