| Dimensions (metric) | d | 70 | ![]() IR IRZ..JSI |
| F | 80 | ||
| B | 35 | ||
| Approx. Wgt. lbs | .710 | ||
| * The above inner races are dimensionally interchangeable with INA SKF (Eur.) and FAG. 1) Prefix "IRZ" indicates inner races without chamfered raceway ends. 2) Suffix "JSI" indicates inner races with lubrication hole. | |||
| Model No. | Inner Diameter | Outer Diameter | Width | Brand | Type |
| 08118/08237 | 30,162 | 58,788 | 14,684 | Timken | Tapered Roller Bearings |
|---|---|---|---|---|---|
| 232/500 KW33 | 500 | 920 | 336 | ISO | Spherical Roller Bearings |
| 24015 CCK30/W33 | 115 | 75 | 40 | SKF | Spherical Roller Bearings |
| 3NC604YH4 | 4 | 12 | 4 | KOYO | Deep Groove Ball Bearings |
| 4T-861/854 | 101,6 | 190,5 | 57,15 | NTN | Tapered Roller Bearings |
| 51206 | 30 | 52 | 16 | CRAFT | Thrust Ball Bearings |
| 7003DB | 17 | 35 | 10 | CYSD | Angular Contact Ball Bearings |
| 71930 ACD/HCP4A | 210 | 150 | 28 | SKF | Angular Contact Ball Bearings |
| A6075/A6157 | 19.05 | 39,992 | 12,014 | Timken | Tapered Roller Bearings |
| GW 340 | 340 | 540 | 116 | ISO | Plain Bearings |
| BS2-2220-2RS5/VT143 | 180 | 100 | 55 | SKF | Spherical Roller Bearings |
| GE 160GS | 160 | 260 | 135 | IKO | Plain Bearings |
| LMKP12LUU | 12 | 21 | Samick | Linear Bearings | |
| NJ 217 | 85 | 150 | 28 | NACHI | Cylindrical Roller Bearings |
| NN3020 K | 100 | 150 | 37 | ISO | Cylindrical Roller Bearings |
| R-1640HH | 4 | 16 | 5 | NMB | Deep Groove Ball Bearings |
| UC315-48 | 76,2 | 160 | 42 | SNR | Deep Groove Ball Bearings |
| ZARN4075-L-TV | 40 | 75 | 70 | INA | Complex Bearings |
| RF-28-PP | .5000 | 1.7500 | 1.0625 | INA | NEEDLE BEARINGS |
| GE90ES.2RS | 90 | 130 | 60 | FAG | SPHERICAL PLAIN BEARINGS |
Hot number:NACHI 15101/15250 NACHI 22220EX KOYO 230/560RK SKF 3306A NSK 7226 A NKE 7303-BECB-MP ISO JHM534149/10 RHP LLRJ8.1/2 CX NKI20/16 ISO NUP29/500 PFI PW25560032CS NTN F627LLU FAG R0310 SKF 81115 CONSOLIDATED NUP-2236E NTN 1319SK KOYO 23230RH NTN 30308D NSK 51240X NKE 61812 NTN 6207LLUNR NTN 6212D2 KOYO 6300N ISB QJ 1032 INA PCJTY1 FAF 9108P Rollway CT-25C Rollway 160420 STEYR E19 CONSOLIDATED K-18x26x20
Previous:FAG SAF-511 NEEDLE BEARINGS ---- Next:FAG SAF-511 NEEDLE BEARINGS
Return to HOME