| Dimensions (inch) | d | .7500 | ![]() |
| D | 1.2500 | ||
| B | 1.8750 | ||
| dr | .2500 | ||
| Approx. Wgt. lbs | .330 | ||
| Interchange | BAL | 120430 | |
| BERLISS | 94330 | ||
| Bower | - | ||
| Hyatt | 94330 | ||
| RBC | 94330 | ||
| Rollway | 120430 | ||
| 1) The above have hardened and ground solid steel trunnioned end rollers. 2) Solid races for this series are available on a special order basis. | |||
| Model No. | Inner Diameter | Outer Diameter | Width | Brand | Type |
| 23064MBW33 | 320 | 480 | 121 | AST | Spherical Roller Bearings |
|---|---|---|---|---|---|
| 23138EMKW33 | 190,000 | 320,000 | 104,000 | SNR | Thrust Roller Bearings |
| 29372E | 360 | 560 | 122 | NACHI | Thrust Roller Bearings |
| 6309-2RU | 45 | 100 | 25 | KOYO | Deep Groove Ball Bearings |
| 6321-ZZ | 105 | 225 | 49 | CYSD | Deep Groove Ball Bearings |
| 7203CG1DUJ74 | 17 | 40 | 24 | SNR | Angular Contact Ball Bearings |
| ES211-35 | 55,5625 | 100 | 48,4 | SNR | Deep Groove Ball Bearings |
| F-695AZZ | 5,000 | 13,000 | 4,000 | NTN | Deep Groove Ball Bearings |
| GEG 260 ES 2RS | 260 | 400 | 205 | ISB | Plain Bearings |
| NJF2307 V | 35 | 80 | 31 | CX | Cylindrical Roller Bearings |
| TAF 253320/SG | 25 | 33 | 20 | IKO | Needle Roller Bearings |
| 2085 | .4375 | .8750 | Andrews | THRUST BALL BEARINGS | |
| 60/28 | 28 | 52 | 12 | FAG | DEEP GROOVE BALL BEARINGS |
| 6213RSNR | 65 | 120 | 23 | FAG | DEEP GROOVE BALL BEARINGS |
| 3308DMA | 40 | 90 | 36.5 | SKF | DOUBLE ROW ANGULAR CONTACT BALL BEARINGS WITH SPLIT INNER RACE |
| SI20ES | 20 | 16 | FAG | ROD ENDS | |
| CRM34 | 4.2500 | 8.7500 | 1.7500 | SKF | CYLINDRICAL ROLLER BEARINGS |
| NA-4901 | 12 | 24 | 13 | CONSOLIDATED | NEEDLE BEARINGS |
| T-787 | CONSOLIDATED | THRUST ROLLER BEARINGS | |||
| ZSL192313 | 65 | 140 | 48 | CONSOLIDATED | CYLINDRICAL ROLLER BEARING |
Hot number:Timken 55206C/55437 ISB 61832 CX 81120 SNFA E 210 /S/NS 7CE3 ISB FCDP 180256780 AST FRW4ZZ KOYO HAR916C KOYO K25X32X16 ISB LM48548/510 SNR ML7006CVUJ74S NTN N2216 Samick SCE50VUU CX TUP1 95.20 RHP XLRJ1.5/8 RHP NHJ35 Timken 170RJ93 CYSD 5208ZZ CX 618/1 ZZ Timken EE128110/128160CD+X2S-128111 AST ASTEPBF 1820-09 Timken NA69/32 NKE NJ211-E-TVP3+HJ211-E NSK NN 3022 K NTN NNU4920KC1NAP4 FBJ NUP2218 INA RRTR20 Timken X32044X/Y32044X IKO TLA 2016 UU SNR UK320+H-56 SKF 6316K
Previous:AMI MUCNFL208W JOURNAL ROLLER ASSEMBLIES ---- Next:AMI MUCNFL210W JOURNAL ROLLER ASSEMBLIES
Return to HOME