| Dimensions (metric) | D | 260 | ![]() |
| dw | 180 | ||
| dg | 180.5 | ||
| H | 65 | ||
| Approx. Wgt. lbs | 27.000 | ||
| Interchange | Aetna | - | |
| INA | 936 | ||
| MRC | - | ||
| SKF | - | ||
| 1) The "D" dimension applies only to the Housing Washer. The outside diameter of the shaft washer is smaller than the "D" dimension. 2) The "dg" dimension may vary between manufacturers. | |||
| Model No. | Inner Diameter | Outer Diameter | Width | Brand | Type |
| 305803 C-2Z | 17 | 47 | 17,5 | SKF | Deep Groove Ball Bearings |
|---|---|---|---|---|---|
| 310-Z | 110 | 50 | 27 | SKF | Deep Groove Ball Bearings |
| B40-210UR | 40 | 80 | 16 | NSK | Deep Groove Ball Bearings |
| 47678/47620 | 76,2 | 133,35 | 33,338 | CX | Tapered Roller Bearings |
| 6206-RS1/C3R196 | 30 | 62 | 16 | SKF | Deep Groove Ball Bearings |
| NA 4838 | 190 | 240 | 50 | NBS | Needle Roller Bearings |
| NA4906S | 30 | 47 | 17 | NTN | Needle Roller Bearings |
| NCF2928-V | 140 | 180 | 30 | NKE | Cylindrical Roller Bearings |
| NU230-E-MPA | 150 | 270 | 45 | NKE | Cylindrical Roller Bearings |
| Q1084 | 420 | 620 | 90 | CX | Angular Contact Ball Bearings |
| RNA 4908 | 48 | 62 | 22 | IKO | Needle Roller Bearings |
| VEX 55 /NS 7CE3 | 55 | 90 | 18 | SNFA | Angular Contact Ball Bearings |
| SL05 018 E | 90 | 140 | 50 | INA | Cylindrical Roller Bearings |
| UCFL218 | 90 | KOYO | Bearing Units | ||
| UCP206 | 30 | CX | Bearing Units | ||
| 87036 | 6 | 19 | .3149 | New Departure | DEEP GROOVE BALL BEARINGS |
| 3919 | 165 | 95 | INA | THRUST BALL BEARINGS | |
| 1205F | 25 | 52 | 15 | FED | DEEP GROOVE BALL BEARINGS |
| NU2205E | 25 | 52 | 18 | SKF | CYLINDRICAL ROLLER BEARINGS |
| 5204ENR | 20 | 47 | 20.6 | SKF | DOUBLE ROW ANGULAR CONTACT BALL BEARINGS |
Hot number:ISO 1410 ISO 23936 KW33 KOYO 3NCHAR024 NTN 562016/GNP4 SKF 7019 CE/P4AL1 NTN 7902UCG/GMP42 KOYO ACT019DB NTN K115×125×34 MPZ K18x22x10 ISO NF3236 KOYO NF420 NBS NKIA 5906 NH XLS-81/2 CONSOLIDATED SS6008 CONSOLIDATED F7-14M NSK 2203 Timken 23948YM CX 7204 B AST AST800 2825 SKF C 2315 K + AHX 2315 G ISB CRB 25030 INA EGB11060-E40 INA F-202808.4 INA NK 12/12 XL INA NN3014-AS-K-M-SP SKF NUKRE 72 A ISB TSM 10 BB SNR UKPA207H FAF 7210WNSU SKF NNCL4930V.C3
Previous:FAF 203KDDG THRUST BALL BEARINGS ---- Next:FAF 205KDDG THRUST BALL BEARINGS
Return to HOME