| Dimensions (metric) | D | 35 | ![]() Two Seals 2RS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (metric/inch) | d | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approx. Wgt. lbs | .100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interchange | FAF | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAG | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FED | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MRC | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Departure | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NH | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RIV | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKF | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STEYR | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) C/3 and C/4 internal clearances are available on all of the above sizes. 2) Some inch bore sizes (SKF, FAF, MRC, ND) bearings are shielded.
Purchase the CONSOLIDATED 6202/12-2RS Please fill in the following
Hot number:NSK 1317 K SKF 230/1060CAKF/W33 NTN EE329119D/329172/329173D Timken GE55SX AST HM88649/HM88610 NSK MR 62 ZZ CX NCF2209 V FAG 29256E.MB Aetna F-7 IKO CFE6UUR NSK FJ-1516 Torrington (Old No.) 710SD30 Torrington 190BA10 CONSOLIDATED RXLS-41/4 CONSOLIDATED 68x90x10mm Fersa 355/354X ISB 53415 M U KOYO 6207N NKE 6213-N NACHI 7026DB ISB F694 CX GE 040 XES-2RS KOYO K22X28X13BE ISO NNU6036 RHP XLRJ1.7/8 INA ZARN2572-TV BAL 140412 NH RLS16 SKF T-16 STEYR 3213 Previous:FAG XLS-55/8 DEEP GROOVE BALL BEARINGS ---- Next:FAG XLS-57/8 DEEP GROOVE BALL BEARINGS Return to HOME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||