| Dimensions (metric/inch) | d | .7500 | ![]() 479200-... |
| D | 1.8500 | ||
| B | .6690 | ||
| L | 1.220 | ||
| Approx. Wgt. lbs | .350 | ||
| Interchange | FAF | GY1012KRRB | |
| NTN | UC 204-012D1 | ||
| Sealmaster | 2-012 | ||
| SKF | YAR 204-012 | ||
| * This series is also available in stainless steel - prefix "SS" 1) The above inserts are for SY and FY units. 2) Length dimension "L" may vary between manufacturers. | |||
| Model No. | Inner Diameter | Outer Diameter | Width | Brand | Type |
| 52212 | 60 | 95 | 46 | NSK | Thrust Ball Bearings |
|---|---|---|---|---|---|
| 59200/59425 | 50,8 | 107,95 | 36,512 | Timken | Tapered Roller Bearings |
| 69350X/69630 | 88,9 | 160,096 | 30,124 | Timken | Tapered Roller Bearings |
| E-E61400/161901DC+A | 355,6 | 482,6 | 133,35 | NTN | Tapered Roller Bearings |
| EC0-CR-10A72STPX1V2 | 48,45 | 92,9 | 26,5 | NTN | Tapered Roller Bearings |
| H239640/H239610 | 177,8 | 319,964 | 88,9 | NSK | Cylindrical Roller Bearings |
| HM212049/HM212010 | 66,675 | 122,238 | 38,1 | Timken | Tapered Roller Bearings |
| HMK2025C | 20,000 | 27,000 | 25,000 | NTN | Needle Roller Bearings |
| KTNOS 30 C-PP-AS | 30 | 47 | INA | Linear Bearings | |
| LM12749/LM12711 | 21,987 | 45,975 | 15,494 | Timken | Tapered Roller Bearings |
| LJT9 | 228,6 | 368,3 | 50,8 | RHP | Angular Contact Ball Bearings |
| NCF2917 V | 85 | 120 | 22 | ISO | Cylindrical Roller Bearings |
| NJ 256 | 260 | 500 | 80 | NACHI | Cylindrical Roller Bearings |
| NJ1921 | 105 | 145 | 20 | CX | Cylindrical Roller Bearings |
| EW-7/8 | .8750 | 1.5000 | FBC | THRUST BALL BEARINGS | |
| 20317 | 85 | 180 | 41 | SKF | SPHERICAL ROLLER BEARINGS |
| R2032 | .3125 | .5000 | .1562 | FAG | DEEP GROOVE BALL BEARINGS |
| MCS226 | 130 | 230 | 40 | Rollway (Bronze Cage) | CYLINDRICAL ROLLER BEARINGS |
| 6212 | 110 | 60 | 22 | STEYR | DEEP GROOVE BALL BEARINGS |
| SS68/1.5 | 1.5 | 4 | 1.2 | CONSOLIDATED | DEEP GROOVE BALL BEARINGS |
Hot number:FAG 22216-E1-K + H316 ISB 23192 K NTN-SNR 6206ZZ SNR 6202E NKE 6303-Z-NR SKF BT4B 331809/HA1 ISO N220 SNFA SEA17 /NS 7CE1 SKF SY 25 PF CX TUP1 32.30 Barden 234HCUL FAG NUP2220 MRC 2201E-2RS1 INA GE-25UK-2RS STEYR RLS-15 ISO 54310U+U310 SKF 618/560 MA KBC 6200DD KOYO DG4590LTSHCS14 INA EGBZ2424-E40 LS GAC50N INA NCS2020 ZEN S6304-2Z FYH UCFL215-48E CX UKT209 Torrington (Old No.) 160SD30 NTN AAXK1111 Rollway 100420 CONSOLIDATED NU-1072 CONSOLIDATED WC87506
Previous:INA B42 PILLOW BLOCKS ---- Next:McGill SB-22206-SS PILLOW BLOCKS
Return to HOME