| ISO No. | T3EE110 | ![]() | |
| Dimensions (metric) | d | 110 | |
| D | 180 | ||
| B | 56 | ||
| C | 43 | ||
| T | 56 | ||
| Approx. Wgt. lbs | 12.440 | ||
| Interchange | FAG | - | |
| SKF | 33122 | ||
| SNR | - | ||
| 1) These are complete bearings consisting of interchangeable cups and cones within the same size. 2) Available ABEC-3 (P/6) precision. Consult factory for availability. 3) “B” , “C” and “T” dimensions may vary between manufacturers. | |||
| Model No. | Inner Diameter | Outer Diameter | Width | Brand | Type |
| 20305-TVP | 25 | 62 | 17 | FAG | Spherical Roller Bearings |
|---|---|---|---|---|---|
| 29681/29620 | 70,637 | 112,712 | 25,4 | Timken | Tapered Roller Bearings |
| 607/8-2Z | 8 | 19 | 6 | SKF | Deep Groove Ball Bearings |
| 6301/HR22T2 | 12 | 37 | 12 | SKF | Deep Groove Ball Bearings |
| 679ZZ | 9 | 14 | 4,5 | NTN | Deep Groove Ball Bearings |
| 6921-1ZZ | 105 | 145 | 20 | KOYO | Deep Groove Ball Bearings |
| 7212HG1UJ74 | 60 | 110 | 22 | SNR | Angular Contact Ball Bearings |
| 7220B | 100 | 180 | 34 | KOYO | Angular Contact Ball Bearings |
| DAC3562W-10CS51 | 35 | 62 | 40 | KOYO | Angular Contact Ball Bearings |
| IJ123069 | ILJIN | Angular Contact Ball Bearings | |||
| N 1014 KTNHA/HC5SP | 70 | 110 | 20 | SKF | Cylindrical Roller Bearings |
| NA4905-2RS | 25 | 42 | 18 | ISO | Needle Roller Bearings |
| NNU 4930 SPW33 | 150 | 210 | 60 | ISB | Cylindrical Roller Bearings |
| NU209 E | 45 | 85 | 19 | CX | Cylindrical Roller Bearings |
| NUP 309 ECML | 100 | 45 | 25 | SKF | Thrust Ball Bearings |
| 234418M.SP | 90 | 140 | 234418 M.SP | Barden | ANGULAR CONTACT THRUST BALL BEARINGS |
| 52210 | FAG | THRUST BALL BEARINGS | |||
| 119-KSG | 95 | 145 | 24 | MRC | DEEP GROOVE BALL BEARINGS |
| 81217 | 12.0 | INA | THRUST ROLLER BEARINGS | ||
| 22312YMW33W800 | 60 | 130 | 46 | Torrington | SPHERICAL ROLLER BEARINGS |
Hot number:ISO 23272 KW33 FAG 23218-E1A-M NACHI 52406 NSK 6008ZZ KOYO BH1410 CX BK081414 INA BK2518-RS ISO GE 020 HCR NSK NA5926 INA RAY30 NTN RNA49/22R SNR S6008-2RS LS SIQ16ES FAG L10SA700 MRC 111S MPZ 22317 MBW33 CX 231/560 KCW33 ISB 7038 B Timken 510011 ISO 7305 C SKF 7313 BEGAM KOYO 93787/93125 ISO BK0409 INA CSCU080-2RS IKO TRI 10515350 SNR XGB42306R01 IKO TAF212920 SKF 240/1000 FAG 7603085TVP CONSOLIDATED W-11/4
Previous:FAG 6200.2RSR TAPERED ROLLER BEARINGS ---- Next:FAG 6202.2RSR TAPERED ROLLER BEARINGS
Return to HOME