| Dimensions (metric) | d | 240 | ![]()
|
| D | 400 | ||
| B | 104 | ||
| B1 | 160 | ||
| D1 | 302 | ||
| Approx. Wgt. lbs | 126.544 | ||
| Replaces Bearing & Adapter | 23052 K + H-3052x240mm | ||
| Used in Housing No. | S 3052 K | ||
| Interchange | FAG | 230SM240MA | |
| 1) Parts are not interchangeable within the same size. 2) Allowable misalignment - 3° 3) Limiting speeds and maximum loads are significantly lower than solid spherical roller bearings of the same size. | |||
| Model No. | Inner Diameter | Outer Diameter | Width | Brand | Type |
| 2204K+H304 | 20 | 47 | 18 | ISO | Self-Aligning Ball Bearings |
|---|---|---|---|---|---|
| 239/530YMB | 530 | 710 | 136 | Timken | Spherical Roller Bearings |
| 367/363D+X3S-367 | 45 | 90 | 50,01 | Timken | Tapered Roller Bearings |
| B30-126NRC3 | 30 | 75 | 20 | NSK | Deep Groove Ball Bearings |
| 53308U | 40 | 78 | 28,5 | KOYO | Thrust Ball Bearings |
| 6004-2Z-NR | 20 | 42 | 12 | NKE | Deep Groove Ball Bearings |
| 6308DD | 40 | 90 | 23 | KBC | Deep Groove Ball Bearings |
| 685/672 | 98,425 | 168,275 | 41,275 | ISO | Tapered Roller Bearings |
| 71936 ACD/HCP4AH1 | 250 | 180 | 33 | SKF | Angular Contact Ball Bearings |
| 7901UG/GMP42/L606Q1 | 12 | 24 | 6 | NTN | Angular Contact Ball Bearings |
| K105X112X33.8 | 105,000 | 112,000 | NTN | Needle Roller Bearings | |
| MLE7000CVDUJ74S | 10 | 26 | 16 | SNR | Angular Contact Ball Bearings |
| NJ2336-EX-M1 | 180 | 380 | FAG | Cylindrical Roller Bearings | |
| SBNPTH205-100 | 25 | 83,5 | FYH | Bearing Units | |
| SF3030DB | 152,400 | 203,200 | 50,800 | NTN | Angular Contact Ball Bearings |
| UCFL209-27E | 42,8625 | KOYO | Bearing Units | ||
| SN218with6218 | 90 | - | 100 | FAG | PILLOW BLOCKS |
| SUCSP211-32 | 2.0000 | IPTCI | STAINLESS STEEL PILLOW BLOCKS | ||
| NUP2320E | 100 | 215 | 73 | STEYR | CYLINDRICAL ROLLER BEARINGS |
| NU-260 | 300 | 540 | 85 | CONSOLIDATED | CYLINDRICAL ROLLER BEARINGS |
Hot number:KOYO 3NCHAC005C NSK 54317 KOYO 567/563 FBJ 6316-2RS NACHI 7205BDF INA GAKR 30 PW ISO GE 220 ES FAG HCB7013-E-T-P4S IKO KT 202612 EG CX NA5922 NTN SC8A91ZZM SKF SYJ 30 KF+HE 2306 FAG NU216E STEYR TN305 Rollway 120222 CX 4206 SKF 7038 ACD/P4A NACHI 6210NSE NSK 6230 SIGMA 6317 Timken 67391/67322 CYSD 7019C AST ASTT90 1510 NTN NJ260 ZEN R3A-2Z KOYO UCFCX11-36 SNR USP202 Rollway E-5210-B/E-5210-UMR RMB UL103 CONSOLIDATED 240/800
Previous:FAG 2211TV SPLIT SPHERICAL ROLLER BEARINGS ---- Next:FAG 2213TV SPLIT SPHERICAL ROLLER BEARINGS
Return to HOME