d - 65 mm
D - 140 mm
B - 48 mm
C - 48 mm
R - 2 mm
Da - 126 mm
da - 82 mm
Weight - 3,6 Kg
| Model No. | Inner Diameter | Outer Diameter | Width | Brand | Type |
| 423044 | 220 | 340 | 113 | NTN | Tapered Roller Bearings |
|---|---|---|---|---|---|
| 6204 ZZ | 20 | 47 | 14 | ISO | Deep Groove Ball Bearings |
| 636 | 6 | 22 | 7 | KOYO | Deep Groove Ball Bearings |
| E-M275349D/M275310/M275310DG2 | 519,112 | 736,6 | 536,575 | NTN | Tapered Roller Bearings |
| AB40087S08 | 22 | 57 | 16 | SNR | Deep Groove Ball Bearings |
| DL 6 10 | 6 | 12 | 10 | KOYO | Needle Roller Bearings |
| HK6024 | 60 | 68 | 24 | CX | Cylindrical Roller Bearings |
| K22X29X16 | 22 | 29 | 16 | FBJ | Needle Roller Bearings |
| LM293830 | 25 | 38 | 30,2 | NSK | Needle Roller Bearings |
| MJ-971 | 14,288 | 19,05 | 11,13 | NSK | Needle Roller Bearings |
| NP2332 E | 160 | 340 | 114 | CX | Cylindrical Roller Bearings |
| PFT 40 WF | 40 | SKF | Bearing Units | ||
| SL185007 | 35 | 55,52 | 36 | NBS | Cylindrical Roller Bearings |
| YB 1910 | 30,162 | 38,1 | 15,88 | IKO | Needle Roller Bearings |
| N056 | 1.5100 | SKF | LOCKNUTS | ||
| TWA4458 | 2.7500 | 3.6250 | INA | THRUST NEEDLE BEARINGS | |
| NCF2928CV | 140 | 190 | 30 | SKF | CYLINDRICAL ROLLER BEARINGS |
| 3L06 | 30 | 55 | 13 | New Departure | DEEP GROOVE BALL BEARINGS |
| NUTR50110X | 50 | 110 | 32 | SKF | NEEDLE BEARINGS |
| 94518 | 1.0000 | 1.5000 | 1.1250 | CONSOLIDATED | JOURNAL ROLLER ASSEMBLIES |
Hot number:CX 2310K+H2310 Timken 27875/27820 NTN 32207C NKE 52204 ISO 6306 SKF 7013 ACB/P4AL CX GE 240 ES-2RS PFI NB-103 NACHI NU 2234 NSK NUP205EM MRC 210-SZZ Hyatt 93116 SKF 6226NR Torrington NJ206E CONSOLIDATED 618/900M Timken 206KLLG ISB 22214 K+AH314 FBJ 2912 NTN 32015X KOYO 52415 NTN 5307SCZZ CYSD 7228BDB SNR CUS205 NBS KB3068-PP CX NKX 15 CX NU3211 NTN PK63X77X35.8 KOYO UKFX15 SKF 239/500CA CONSOLIDATED K-40x45x27
Previous:ISO 22313W33 Spherical Roller Bearings ---- Next:FBJ 22314 Spherical Roller Bearings
Return to HOME