 
d - 50 mm
H3 - 110 mm
e - 1 mm
s - 10,9 mm
A - 25,5 mm
A1 - 13 mm
B1 - 43,5 mm
D1 - 61,8 mm
J - 135 mm
L - 165 mm
N - 14 mm
W - 3 mm
Thread (G) - M8x1
A2 - 31,6 mm
Weight - 2,2 Kg
Basic dynamic load rating (C) - 35,1 kN
Basic static load rating (C0) - 23,2 kN
| Model No. | Inner Diameter | Outer Diameter | Width | Brand | Type | 
| 1313 | 65 | 140 | 33 | NSK | Self-Aligning Ball Bearings | 
|---|---|---|---|---|---|
| 232/500EK | 500 | 920 | 336 | NACHI | Cylindrical Roller Bearings | 
| 30308 | 40 | 90 | 25,25 | CRAFT | Tapered Roller Bearings | 
| 3NCHAD020CA | 100 | 150 | 24 | KOYO | Angular Contact Ball Bearings | 
| 51434 | 170 | 335 | ISO | Thrust Ball Bearings | |
| 53222 | 110 | 160 | 40,2 | NKE | Thrust Ball Bearings | 
| 607 | 7 | 19 | 6 | ISO | Deep Groove Ball Bearings | 
| AST20 300120 | 300 | 305 | AST | Plain Bearings | |
| 81256-MB | 280 | 380 | 80 | NKE | Thrust Roller Bearings | 
| NA5905 | 25 | 42 | 23 | CX | Needle Roller Bearings | 
| NNU 4840 W33 | 200 | 250 | 50 | ISB | Cylindrical Roller Bearings | 
| NU2324E | 120 | 260 | 86 | NTN | Cylindrical Roller Bearings | 
| NUP 207 ECML | 72 | 35 | 17 | SKF | Thrust Ball Bearings | 
| NUP 308 ECP | 90 | 40 | 23 | SKF | Thrust Ball Bearings | 
| P 20 RM | 20 | SKF | Bearing Units | ||
| TCJ55 | 55 | INA | Bearing Units | ||
| SB610A | 610 | 730 | 54 | KOYO | Deep Groove Ball Bearings | 
| DMJT4J | 4.0000 | 8.5000 | 1.7500 | R&M | ANGULAR CONTACT BALL BEARINGS WITH SPLIT INNER RACE | 
| HCB7226C.T.P4S | 130 | 230 | 40 | FAG | ANGULAR CONTACT BALL BEARINGS | 
| E-12 | 12 | 32 | 7 | CONSOLIDATED | MAGNETO BEARINGS | 
Hot number:ISO 22340 KCW33+H2340 AST 23030CKW33 FAG 24172-E1-K30 + AH24172-H KOYO 343/332 NSK 5203 ISO 52234 NKE 52240-MP SKF BAHB633528FA NTN CRO-6602 NTN DCL1210 SKF N 1011 KTN/HC5SP NSK NUP2328EM New Departure U-30320 Sealmaster (Old No.) S-510M CONSOLIDATED 32014X Timken 22209CJ ISO 24152W33 NTN 4T-T2EE040 ISO 52232 NTN 562921 INA GIKL 12 PB NBS KBS0522 AST LD5705ZZ KOYO NA4905RS ISO NP3320 FAG 230SM410MA FAG SN315with6315 SKF NNC4834V.C3 Torrington SNW108x11/4 Torrington 200RU93
Previous:SNR USFCE209 Bearing Units ---- Next:SNR USFCE211 Bearing Units
Return to HOME