d - 70 mm
D - 90 mm
B - 10 mm
d1 - - 76.6 mm
D2 - - 85.5 mm
r1,2 - min. - 0.6 mm
da - min. - 73.2 mm
da - max. - 76.5 mm
Da - max. - 86.8 mm
ra - max. - 0.6 mm
Basic dynamic load rating - C - 12.4 kN
Basic static load rating - C0 - 13.2 kN
Fatigue load limit - Pu - 0.56 kN
Reference speed - 15000 r/min
Limiting speed - 7500 r/min
Calculation factor - kr - 0.015
Calculation factor - f0 - 17.2
Mass bearing - 0.14 kg
Model No. | Inner Diameter | Outer Diameter | Width | Brand | Type |
1306K | 30 | 72 | 19 | NACHI | Self-Aligning Ball Bearings |
---|---|---|---|---|---|
240/710W33 | 710 | 1030 | 315 | ISO | Spherical Roller Bearings |
23152-E1-K | 260 | 440 | 144 | FAG | Spherical Roller Bearings |
6309SEE | 45,000 | 100,000 | 25,000 | SNR | Deep Groove Ball Bearings |
7200BG | 10,000 | 30,000 | 9,000 | NTN | Angular Contact Ball Bearings |
7200HG1DUJ74 | 10 | 30 | 18 | SNR | Angular Contact Ball Bearings |
BK384816 | 38 | 48 | 16 | ISO | Cylindrical Roller Bearings |
HM807046/HM807010 | 50,8 | 104,775 | 36,512 | NSK | Tapered Roller Bearings |
KH201AE | 12 | 40 | 19.1 | NACHI | Deep Groove Ball Bearings |
NJ3168 | 340 | 580 | 190 | ISO | Cylindrical Roller Bearings |
NU1024 | 120 | 180 | 28 | CYSD | Cylindrical Roller Bearings |
PFD 40 TF | 40 | 49,2 | SKF | Bearing Units | |
NUP222-E-MPA | 110 | 200 | 38 | NKE | Cylindrical Roller Bearings |
TR101004 | 50 | 100 | 38,25 | KOYO | Tapered Roller Bearings |
SBB60 | 3.7500 | 5.8750 | 3.2812 | IKO | SPHERICAL PLAIN BEARINGS |
DNJB5902 | 15 | 28 | 18 | FAG | NEEDLE BEARINGS |
SL183080 | 400 | 600 | 148 | INA | CYLINDRICAL ROLLER BEARINGS |
1200F | 10 | 30 | 9 | FED | DEEP GROOVE BALL BEARINGS |
NF306E | 30 | 72 | 19 | SKF | CYLINDRICAL ROLLER BEARINGS |
SW4 | .2500 | .5000 | .7500 | NB | LINEAR RECIRCULATING BALL BEARINGS |
Hot number:KOYO 46T32232JR/144 KOYO BTM3021A SNFA HB45 /S 7CE1 NBS KB2045-PP SKF N 1012 KTNHA/SP NSK N 226 ISB R3ZZ KOYO UCFL201 SNR UKFLZ208H HOFF 120DR SKF NJ1068 FAG 6004.2ZNR SKF NNCF5044CV STEYR NUP2308E MRC 200-SFF KOYO 28579R/28521 FAG 23028-E1-K-TVPB+AHX3028G CX 23292 KCW33+H3292 NTN 2LA-BNS914ADLLBG/GNP42 NTN 4T-30209 ISO HK0910 FBJ HM807046/HM807010 NBS K 16x22x13 RHP MT1.3/4 NTN NUP2222 NTN RNUP1016V IKO TLAM 2212 INA 89318 FAG L10QA508 INA NA4910
Previous:ISB 61814-2RZ Deep Groove Ball Bearings ---- Next:ZEN 61814-2Z Deep Groove Ball Bearings
Return to HOME