d - 17 mm
D - 35 mm
B - 10 mm
C - 10 mm
| Model No. | Inner Diameter | Outer Diameter | Width | Brand | Type |
| 22211MBKW33 | 55 | 100 | 25 | AST | Spherical Roller Bearings |
|---|---|---|---|---|---|
| 2786/2720 | 34,925 | 76,2 | 23,812 | ISO | Tapered Roller Bearings |
| 5203S | 17 | 40 | 17,5 | NTN | Angular Contact Ball Bearings |
| 7914DB | 70 | 100 | 16 | NTN | Angular Contact Ball Bearings |
| 7920CDF | 100 | 140 | 20 | CYSD | Angular Contact Ball Bearings |
| F-209664 | 16 | 22 | 12 | INA | Needle Roller Bearings |
| F682X | 2,5 | 6 | 1,8 | ISO | Deep Groove Ball Bearings |
| GE20XDO | 20 | 42 | 25 | ISO | Plain Bearings |
| HH932145/HH932115 | 146,05 | 311,15 | 88,9 | Timken | Tapered Roller Bearings |
| K 47x53x25 | 47 | 53 | NBS | Needle Roller Bearings | |
| MR-104-N | 165,1 | 203,2 | 63,5 | SIGMA | Needle Roller Bearings |
| NJ420-M+HJ420 | 100 | 250 | 58 | NKE | Cylindrical Roller Bearings |
| NJG 2309 VH | 45 | 100 | 36 | SIGMA | Cylindrical Roller Bearings |
| NNU 41/1320 M/W33 | 1320 | 2060 | 750 | ISB | Cylindrical Roller Bearings |
| NNU 4976 K/SPW33 | 380 | 520 | 140 | ISB | Cylindrical Roller Bearings |
| NP182140/NP645406 | 34,987 | 64,976 | 18,1 | Timken | Tapered Roller Bearings |
| RAE20-NPPB | 20 | 47 | 21,4 | NKE | Deep Groove Ball Bearings |
| SALKB14F | 14 | SKF | Plain Bearings | ||
| 30219A | 95 | 170 | 32 | FAG | TAPERED ROLLER BEARINGS |
| 310-SZZX | 50 | 110 | 27 | MRC | DEEP GROOVE BALL BEARINGS |
Hot number:ISB 2211-2RS KTN9+H311 CRAFT 16018ZZ FBJ 28995/28920 AST AST20 16080 NTN F-685 AST GEG45N SKF HK0306TN SKF NKIB 59/22 FAG NUP212-E-TVP2 ISB QJ 219 N2 M SKF YAT208 FAG 29412E IKO NAF558530 SKF NKXR17 CONSOLIDATED XLS-11/2 SIGMA 20208 ISB 30210J/DF SNR 32207C KOYO 37244 ISO 62/22 ISB GX 20 SP CRAFT NU217 SKF SIQG 160 ES ISB ZB1.25.1314.400-1SPPN FAF 214NPP FAG 81102 SKF NU1008 Spherco TR-6 New Departure Z499606 CONSOLIDATED N-304E
Previous:AST 6003-2RS Deep Groove Ball Bearings ---- Next:NKE 6003-2RS2 Deep Groove Ball Bearings
Return to HOME