d - 120,65 mm
D - 174,625 mm
T - 77,788 mm
Weight - 5,76 Kg
| Model No. | Inner Diameter | Outer Diameter | Width | Brand | Type |
| 16003 ZZ | 17 | 35 | 8 | ISO | Deep Groove Ball Bearings |
|---|---|---|---|---|---|
| 23052EMKW33 | 260,000 | 400,000 | 104,000 | SNR | Thrust Roller Bearings |
| 23940W33 | 200 | 280 | 60 | ISO | Spherical Roller Bearings |
| 42381/42587 | 96,838 | 149,225 | 31,75 | NSK | Tapered Roller Bearings |
| B7200-C-2RSD-T-P4S | 10 | 30 | 9 | FAG | Angular Contact Ball Bearings |
| EC0-CR-10A72STPX1V2 | 48,45 | 92,9 | 26,5 | NTN | Tapered Roller Bearings |
| ER3.25.2500.400-1SPPN | 2319 | 2786,4 | 147 | ISB | Thrust Roller Bearings |
| GEZ31ES | 31.75 | 50,8 | 27,762 | LS | Plain Bearings |
| HR4 | 4 | NMB | Plain Bearings | ||
| LM354525 | 30 | 45 | 25,2 | NSK | Needle Roller Bearings |
| M201047/M201011 | 39,688 | 73,025 | 25,654 | NSK | Tapered Roller Bearings |
| MK19101 | 30.162 | 38.100 | 15.880 | KOYO | Needle Roller Bearings |
| P6201-SB | 12 | 32 | 10 | ZEN | Deep Groove Ball Bearings |
| PHSB 12 | 44,45 | IKO | Plain Bearings | ||
| R 2A | 3,175 | 12,7 | 4,366 | NSK | Deep Groove Ball Bearings |
| NKS55 | 72 | 22 | INA | NEEDLE BEARINGS | |
| 9119F | 95 | 145 | 24 | FED | DEEP GROOVE BALL BEARINGS |
| LP110 | RIV | THRUST BALL BEARINGS | |||
| X-2.5 | 2.5 | 7 | 2.5 | SKF | DEEP GROOVE BALL BEARINGS |
| 52236 | CONSOLIDATED | THRUST BALL BEARINGS |
Hot number:ISO 32336 KOYO 3NC 7004 FT Fersa 462A/453X CRAFT CRF-32217 A NTN 7418BG NTN E-CRD-6151 ISB MF95 ISB NU 2226 SNR NU208EG15 KOYO SA208-25 KOYO UCF209 FAG NK65/25 McGill CFH-3/4-SB CONSOLIDATED CRHSB-32 CONSOLIDATED 230SM340 ISO 24096 K30CW33+AH24092 NTN 32330 NTN 4T-HM212046/HM212011 KOYO 6205N FAG 7206-B-JP INA KBS30 CX L860048/10 NACHI NJ 2248 ISO NJ338 PSL PSL 512-302 PFI PW30540024CS SNR UCPG201 SKF VKBA 624 FAF AS1KDD7 BERLISS 94322
Previous:NTN 4T-M201047/M201011 Tapered Roller Bearings ---- Next:NTN 4T-M231648/M231610 Tapered Roller Bearings
Return to HOME