d - 76,2 mm
D - 120,65 mm
B - 66,675 mm
C - 57,15 mm
dk - 109,5 mm
r min. - 1 mm
r1 min. - 1 mm
Angle - 6 °
Weight - 3,1 Kg
Basic dynamic load rating (C) - 751 kN
Basic static load rating (C0) - 1514 kN
Model No. | Inner Diameter | Outer Diameter | Width | Brand | Type |
161140/161200HS | 140 | 200 | 92,3 | Gamet | Tapered Roller Bearings |
---|---|---|---|---|---|
22236 ACMW33 | 180 | 320 | 86 | MPZ | Spherical Roller Bearings |
231/500 CAK/W33 | 830 | 500 | 264 | SKF | Spherical Roller Bearings |
29438R | 190 | 380 | 115 | KOYO | Thrust Roller Bearings |
ASTT90 F8040 | 80 | 85 | AST | Plain Bearings | |
3RCS2660 | 130,000 | 300,000 | 172,640 | NTN | Cylindrical Roller Bearings |
7914DF | 70 | 100 | 16 | NTN | Angular Contact Ball Bearings |
AST850SM 2825 | 28 | 32 | AST | Plain Bearings | |
HK1722 | 17 | 23 | 22 | ISO | Cylindrical Roller Bearings |
N 1010 KTNHA/HC5SP | 50 | 80 | 16 | SKF | Cylindrical Roller Bearings |
NNF5017ADA-2LSV | 85 | 130 | 60 | SKF | Cylindrical Roller Bearings |
SL182920 | 100 | 130,95 | 24 | NBS | Cylindrical Roller Bearings |
W311PPG | 55 | 120 | 49,23 | Timken | Deep Groove Ball Bearings |
NF326 | 130 | 280 | 58 | FAG | CYLINDRICAL ROLLER BEARINGS |
NA4914 | 70 | 100 | 30 | INA | NEEDLE BEARINGS |
51102 | SKF | THRUST BALL BEARINGS | |||
DCL1416 | 1.0000 | NTN | NEEDLE BEARINGS | ||
NAXA5909 | 45 | 68 | 30 | SKF (Old No.) | NEEDLE BEARINGS |
FY13/16TF | 1.1875 | SKF | PILLOW BLOCKS | ||
312-ZZ | 60 | 130 | 31 | CONSOLIDATED | DEEP GROOVE BALL BEARINGS |
Hot number:PFI 15BCD107 NSK 53415 CX 7021 CTBP4 KOYO 7908CPA SNR CEX208-24 FBJ GE70ES-2RS CX K42x50x18 NSK LM241149/LM241110 SKF NK14/20 NTN RNA5912 NACHI UCFK207 HOFF R450L New Departure SS77502 SKF 6015Z CONSOLIDATED 628/9 ISO 460/453X FBJ 51324 NTN 6326 SKF 71911 ACB/HCP4A ISO 81252 ILJIN IJ143002 NTN NNU4856KC1NAP4 CRAFT SI20T/K FAG 6222-J20AA ISC 693 RIV DLR190 MRC 219-SF Sealmaster NP-28 RIV PBPV9 CONSOLIDATED HW-23/4
Previous:AST GEZ76ET-2RS Plain Bearings ---- Next:AST GEZ82ES Plain Bearings
Return to HOME