d - 120 mm
D - 190 mm
B - 105 mm
C - 90 mm
dk - 175 mm
r min. - 1,5 mm
r1 min. - 1,5 mm
Angle - 6 °
Weight - 12,5 Kg
Basic dynamic load rating (C) - 1330 kN
Basic static load rating (C0) - 6690 kN
Model No. | Inner Diameter | Outer Diameter | Width | Brand | Type |
16001 | 12 | 28 | 7 | ISO | Deep Groove Ball Bearings |
---|---|---|---|---|---|
6010Z | 50,000 | 80,000 | 16,000 | NTN-SNR | Deep Groove Ball Bearings |
6202-ZNR | 15 | 35 | 11 | ISB | Deep Groove Ball Bearings |
AXK 1226 | 26 | 12 | 2 | SKF | Thrust Roller Bearings |
GEZ266ES-2RS | 266,7 | 400,05 | 200,025 | LS | Plain Bearings |
K100x107x21 | 100 | 107 | 21 | ISO | Needle Roller Bearings |
K42X48X24F | 42 | 50 | KOYO | Needle Roller Bearings | |
KR 80 XB | 30 | 80 | 100 | SKF | Cylindrical Roller Bearings |
M257248D/M257210/M257210D | 304,902 | 412,648 | 266,7 | NTN | Tapered Roller Bearings |
NJ2219 ET | 95 | 170 | 43 | NSK | Cylindrical Roller Bearings |
UCPX05 | 25 | 38,1 | KOYO | Bearing Units | |
UKP210 | 45 | 57,2 | KOYO | Bearing Units | |
GAR30UK | 30 | 22 | ELGES | ROD ENDS | |
MM-4 | .2500 | .3750 | Aurora | ROD ENDS | |
AM-6 | .3750 | .5000 | Aurora | ROD ENDS | |
CCFE-7/8-SB | .5000 | McGill | NEEDLE BEARINGS | ||
636-2NSL | 6 | 22 | 7 | Nachi | DEEP GROOVE BALL BEARINGS |
212-SFFG | 60 | 110 | 22 | MRC | DEEP GROOVE BALL BEARINGS |
NAO65x95x60 | 65 | 95 | 60 | INA | NEEDLE BEARINGS |
6336K | 180 | 380 | 75 | STEYR | DEEP GROOVE BALL BEARINGS |
Hot number:NTN 6007ZNR SKF 6202/15,875-2RSH/GJN KOYO ALF207-22 Timken HM88630/HM88610 NSK LG30=2 SKF NJ 2212 ECJ ISO NU3214 FAF MM208K-CR ISC 628h FAG 2210TV HOFF 160-CDS STEYR KM5 IPTCI SUCTFL206-19 NTN F609 STEYR 6011RS NKE 230/900-K-MB-W33 SKF 23028-2CS5K/VT143 FAG 239/850-K-MB+H39/850 KBC 32008XJh KOYO 6811 ISO 33111 KOYO 3NC 7009 FT CX 6009 NACHI 6022 NKE 7209-BE-TVP ISB EB1.25.0555.200-1STPN Timken NA22025 NTN UK324D1 SNR UKPA206H Rollway MUL352
Previous:AST GEF115ES Plain Bearings ---- Next:AST GEF120ES Plain Bearings
Return to HOME