d - 90 mm
D - 160 mm
B - 40 mm
C - 40 mm
Weight - 3,38 Kg
Model No. | Inner Diameter | Outer Diameter | Width | Brand | Type |
1315K | 75 | 160 | 37 | NACHI | Self-Aligning Ball Bearings |
---|---|---|---|---|---|
22252RK | 260 | 480 | 130 | KOYO | Spherical Roller Bearings |
23064EK | 320 | 480 | 121 | NACHI | Cylindrical Roller Bearings |
24152B | 260 | 440 | 180 | NTN | Spherical Roller Bearings |
7036CVDUJ74 | 180 | 280 | 92 | SNR | Angular Contact Ball Bearings |
52328 | 144 | 240 | 140 | CX | Thrust Ball Bearings |
CRF-31312 A | 60,000 | 130,000 | 33,500 | CRAFT | Wheel Bearings |
AST50 40IB64 | 63,5 | AST | Plain Bearings | ||
K40X46X17 | 40 | 46 | 17 | FBJ | Needle Roller Bearings |
NK26/16 | 26 | 34 | 16 | ZEN | Needle Roller Bearings |
LJ1.3/4-N | 44,45 | 95,25 | 20,6375 | RHP | Deep Groove Ball Bearings |
NJ416 | 80 | 200 | 48 | CYSD | Cylindrical Roller Bearings |
NP 332 | 160 | 292 | NACHI | Cylindrical Roller Bearings | |
RT-728 | 50,8 | SIGMA | Thrust Roller Bearings | ||
X30210M/Y30210M | 50 | 90 | 21,75 | Timken | Tapered Roller Bearings |
SIJ8 | 8 | LS | Plain Bearings | ||
UCFLX10-31 | 49,2125 | FYH | Bearing Units | ||
4204 | 20 | 47 | 18 | FAG | DEEP GROOVE BALL BEARINGS |
H306.100 | 30 | 45 | FAG | ADAPTERS | |
32952 | 260 | 360 | 63.5 | CONSOLIDATED | TAPERED ROLLER BEARINGS |
Hot number:ISO 20310 SKF 22318 EK NSK 240/1120CAK30E4 FAG 53309 + U309 SNR 6204F605 KOYO 63/28ZZ NACHI 6311-2NKE AST AST11 F18200 Samick LMEFP25L NACHI N 1038 SKF NJ 220 ECJ NTN NJ2219 ISB TSF 8 PTI SUCSFL207-22 CONSOLIDATED HC71830TGP/4 NACHI 05079/05185 KOYO 482A/472A CX 71905 C-UO ISO K18x25x14 KOYO NANFL206-18 NBS NK 80/25 INA NK60/35 CRAFT NU212 SKF SIL70ES-2RS IKO TAFI 8011035 RHP 51210 MRC 1917-RDU#7BKE SKF 81228 STEYR RLS-14 CONSOLIDATED 33030
Previous:KOYO NUP2217R Cylindrical Roller Bearings ---- Next:KOYO NUP2218 Cylindrical Roller Bearings
Return to HOME