d - 5 mm
D - 13 mm
B - 4 mm
C - 4 mm
Df - 15 mm
Weight - 0,00238 Kg
Model No. | Inner Diameter | Outer Diameter | Width | Brand | Type |
54306+U306 | 25 | 60 | 9 | SKF | Thrust Ball Bearings |
---|---|---|---|---|---|
6007/HR11TN | 35 | 62 | 14 | SKF | Deep Groove Ball Bearings |
7312 ADT | 60 | 130 | 62 | ISO | Angular Contact Ball Bearings |
7332B | 160 | 340 | 68 | NTN | Angular Contact Ball Bearings |
E 209 /S/NS 7CE1 | 9 | 26 | 8 | SNFA | Angular Contact Ball Bearings |
ESEHE206 | 30 | SNR | Bearing Units | ||
FJL-2830L | 28 | 37 | 30 | NSK | Needle Roller Bearings |
FWF-354216 | 35 | 42 | NSK | Needle Roller Bearings | |
GEZ 012 ES | 19.05 | 31,75 | 16,662 | SIGMA | Plain Bearings |
LMK8UU | 8 | 15 | Samick | Linear Bearings | |
RSF-4840E4 | 200 | 250 | 50 | NSK | Cylindrical Roller Bearings |
NAO55X85X30 | 55 | 73 | Timken | Needle Roller Bearings | |
NJ306x3WE3/C9 | 30 | 70 | 19,6 | NRB | Cylindrical Roller Bearings |
SAL 35 | 35 | CX | Plain Bearings | ||
T101 | 25,654 | 50,8 | 15,875 | Fersa | Thrust Roller Bearings |
W 619/8 | 19 | 8 | 6 | SKF | Deep Groove Ball Bearings |
9119K | 95 | 145 | 24 | FAF | DEEP GROOVE BALL BEARINGS |
307KG | 35 | 80 | 21 | FAF | DEEP GROOVE BALL BEARINGS |
S6208.2RSR | 40 | 80 | 18 | FAG | DEEP GROOVE BALL BEARINGS |
NK-20/16 | 28 | 16 | CONSOLIDATED | NEEDLE BEARINGS |
Hot number:NACHI 34274/34478 NTN 6210LUNR CX 6410 ISO 7312 ADB NTN E-CRO-3812 CX HK4516 KOYO NK42/30 NKE NU1096-M6E-MA6 SKF NUP 2210 ECJ ISO NUP1021 CX NUP5220 Timken W209KLL SKF SDAF-634 Nachi 4M10ZZ NTN SAR1-20 SNR 32315BC NSK 63/28VV SKF 7209 BECBJ CYSD 7307BDT ZEN F61803-2Z NTN FLWBC2,5-7ZZA INA KB12-PP-AS Samick LME50AJ ISB M349547/510 AST NU344 M IKO TAF 71410 STEYR KM32 RBC 94430 CONSOLIDATED 61938-ZZ CONSOLIDATED GEZ-112ES-2RS
Previous:CX FL619/5 Deep Groove Ball Bearings ---- Next:CX FL619/5 ZZ Deep Groove Ball Bearings
Return to HOME