d - 2 mm
D - 6 mm
B - 2,3 mm
C - 2,3 mm
Bf - 0,6 mm
Df - 7,5 mm
r min. - 0,15 mm
Basic dynamic load rating (C) - 0,25 kN
Basic static load rating (C0) - 0,1 kN
| Model No. | Inner Diameter | Outer Diameter | Width | Brand | Type |
| 43BWD06B | 43 | 82 | 45 | NSK | Angular Contact Ball Bearings |
|---|---|---|---|---|---|
| 6307 | 35 | 80 | 21 | SIGMA | Deep Groove Ball Bearings |
| 7211DB | 55 | 100 | 21 | NACHI | Angular Contact Ball Bearings |
| GTRI 405930 | 40 | 59 | 30,5 | IKO | Needle Roller Bearings |
| CRO-8806 | 440 | 650 | 460 | NTN | Tapered Roller Bearings |
| K 45x53x21 | 45 | 53 | NBS | Needle Roller Bearings | |
| N 214 | 70 | 125 | 24 | ISB | Cylindrical Roller Bearings |
| NU 405 | 25 | 80 | 21 | NACHI | Cylindrical Roller Bearings |
| UCTX14E | 70 | FYH | Bearing Units | ||
| WML7013ZZ | 7 | 13 | 4 | KOYO | Deep Groove Ball Bearings |
| W623 | 3 | 10 | 4 | ADR | DEEP GROOVE BALL BEARINGS |
| 8502 | 15 | 35 | .4330 | New Departure | DEEP GROOVE BALL BEARINGS |
| 238HCUL | 190 | 340 | 55 | Barden | ANGULAR CONTACT BALL BEARINGS |
| 5316-CFF | 80 | 170 | 68.3 | MRC | DOUBLE ROW ANGULAR CONTACT BALL BEARINGS |
| SAF040 | 7.1875 | Torrington | PILLOW BLOCKS | ||
| 33215 | 75 | 130 | 41 | SNR | TAPERED ROLLER BEARINGS |
| NAX1725Z | 26 | 17 | IKO | NEEDLE BEARINGS | |
| 304-SZ | 20 | 52 | 15 | MRC | DEEP GROOVE BALL BEARINGS |
| SN-517..1217-K | 75 | 90 | CONSOLIDATED | PILLOW BLOCKS | |
| CT-48 | - | 11.5000 | CONSOLIDATED | THRUST ROLLER BEARINGS |
Hot number:CYSD 6813NR Fersa 32313F NTN 7028T1DTP5 SKF 7200 ACD/P4A Timken 99600/99100B NTN AELS206N ZEN F688-2Z Timken NK35/30 NTN SC0890 SKF SIL25ES Barden L400H FAG NJ2232 FAG AH2248 SKF 7415BCBM CONSOLIDATED NUP-2309E Gamet 100034X/100072G FAG 32210-XL CX 7021 B-UD KOYO 850AR/832 CX FL619/7 ZZ CX K55X61X30 CX HM262749/10 CX K35x43x18 NTN MR729640+MI-627240 NSK NA5913 SKF NAO70x100x30 FYH SB208 SNR XGB40721P STEYR AHX311 SKF FPXA404
Previous:ISO F692ZZ Deep Groove Ball Bearings ---- Next:KOYO F693 Deep Groove Ball Bearings
Return to HOME