Designation SKF : VKBA 1379
Designation SNR : R174.19
Designation SX : CX247
Designation Ruville : 7419
Compatibility :
HONDA / CIVIC / engine 1.2 (AL43) 1.3 (AG53) 1.5 (AH53) / 1985-1987 / rear / 1 pcs.
HONDA / CIVIC / engine 1.3 16V (EC83/4) 1.4 16V (EG93/4) 1.4 16V (ED25/6) 1.6i 16V (ED45) 1.6i 16V (ED73) / 1987-1996 / rear / 1 pcs.
HONDA / CIVIC / engine 1.5i 16V (ED35) 1.5i 16V (ED63/4) / 1988-1991 / rear / 1 pcs.
HONDA / CIVIC / engine 1.6i 16V (ED45) 1.6i 16V (ED73) / 1990- / rear / 1 pcs.
HONDA / CIVIC / engine 1.3 16V (EG33) 1.5i 16V (EG43/4) 1.5i 16V (EG86) 1.5i 16V (ED85) 1.6i 16V (EG53/4) / 1991-1995 / rear / 1 pcs.
HONDA / CIVIC / engine 1.5i 16V (EJ21/2) 1.6i 16V (EJ11/2) / 1994-1996 / rear / 1 pcs.
HONDA / CIVIC / engine 1.4i 16V (EJ93/5) 1.5i 16V (EK33/5) / 1995-2001 / rear / 1 pcs.
HONDA / CIVIC / engine 1.6i 16V (EJ61) 1.6i 16V (EJ81/2) / 1995- / rear / 1 pcs.
HONDA / CIVIC / engine 1.6i 16V (EJ71/2) / 1996- / rear / 1 pcs.
HONDA / CIVIC CRX / engine 1.5i (AF53) / 1985-1987 / rear / 1 pcs.
HONDA / CIVIC CRX / engine 1.6i 16V (ES53) / 1985-1992 / rear / 1 pcs.
HONDA / CIVIC CRX / engine 1.6i 16V (ED93) / 1987-1992 / rear / 1 pcs.
HONDA / CIVIC CRX / engine 1.6i 16V (ED93) / 1990-1992 / rear / 1 pcs.
HONDA / CIVIC CRX / engine 1.6i 16V (EH61/2) / 1992-1998 / rear / 1 pcs.
HONDA / CIVIC GT / engine 1.5 (AH53) / 1985-1987 / rear / 1 pcs.
HONDA / CIVIC SHUTTLE / engine 1.5 (AN3/5/7) / 1985-1987 / rear / 1 pcs.
HONDA / CIVIC SHUTTLE / engine 1.5i 16V (EE27/8) / 1987- / rear / 1 pcs.
HONDA / INTEGRA / engine 1.5 (DA2) / 1986-1988 / rear / 1 pcs.
HONDA / INTEGRA / engine 1.6i 16V (DA5/7) / 1989-1993 / rear / 1 pcs.
HONDA / INTEGRA / engine 1.6i 16V (DB6/9) / 1993-2000 / rear / 1 pcs.
ROVER / 200 (XH) / engine 200 (XH) / 1985-1989 / rear / 1 pcs.
| Model No. | Inner Diameter | Outer Diameter | Width | Brand | Type |
| 24038SWRCg2E4 | 190 | 290 | 100 | NSK | Spherical Roller Bearings |
|---|---|---|---|---|---|
| 305804 C-2Z | 20 | 52 | 20,6 | SKF | Deep Groove Ball Bearings |
| 554/553 | 61,912 | 36,678 | KOYO | Tapered Roller Bearings | |
| 5S-7834CG/GNP42 | 170 | 215 | 22 | NTN | Angular Contact Ball Bearings |
| 6003 | 17 | 35 | 10 | ZEN | Deep Groove Ball Bearings |
| 61912ZZ | 60 | 85 | 13 | CRAFT | Deep Groove Ball Bearings |
| 6304ZZ | 20 | 52 | 15 | NSK | Deep Groove Ball Bearings |
| 71904 C | 20 | 37 | 9 | CX | Angular Contact Ball Bearings |
| 7213 B | 65 | 120 | 23 | NSK | Angular Contact Ball Bearings |
| K70x78x25 | 70 | 78 | 25 | CX | Needle Roller Bearings |
| NNC4972 V | 360 | 480 | 118 | ISO | Cylindrical Roller Bearings |
| NU2224 E | 120 | 215 | 58 | CX | Cylindrical Roller Bearings |
| RNA6917 | 100 | 120 | 63 | SKF | Needle Roller Bearings |
| SB210 | 50 | 90 | 43,5 | ISO | Deep Groove Ball Bearings |
| AY-17-ZZ | 17 | 30 | 7 | ADR | DEEP GROOVE BALL BEARINGS |
| NJA5912 | 60 | 85 | 34 | FAG | NEEDLE BEARINGS |
| NJ2208 | 40 | 80 | 23 | SKF | CYLINDRICAL ROLLER BEARINGS |
| NU2204E | 20 | 47 | 18 | STEYR | CYLINDRICAL ROLLER BEARINGS |
| ML332 | 160 | 340 | 68 | Rollway | CYLINDRICAL ROLLER BEARINGS |
| 2004 | .2500 | .6250 | CONSOLIDATED | THRUST BALL BEARINGS |
Hot number:Gamet 123075/123123XH Timken 207KPP3 CX 21322 CW33 SKF 608/HR22Q2 ISB 32321 ISB 33016 NKE 6216 ISO 7028 BDT ISO 7210 ADB SNR ESPA210 NTN NAO-30×47×16 NTN NK38/30R KOYO RNAO40X50X34 Timken X32036XM/Y32036XM Torrington 42BIA198 NSK 23252CAKE4 AST 24130CAK30 CYSD 30311 ISB 32021X/DF Timken AX 19 32 SKF 51236 M SNR 62209EE FAG 6316 NSK BA230-7T12SA ISO 7330 A Timken 9109K Timken SMN104KB KOYO UKP309 HOFF 360DR SKF 5314ENR
Previous:FAG 713617230 Wheel Bearings ---- Next:FAG 713617270 Wheel Bearings
Return to HOME