 
d - 90 mm
D - 160 mm
B - 30 mm
C - 30 mm
Weight - 2,35 Kg
| Model No. | Inner Diameter | Outer Diameter | Width | Brand | Type | 
| 208K | 40 | 80 | 18 | Timken | Deep Groove Ball Bearings | 
|---|---|---|---|---|---|
| 22216 W33 | 80 | 140 | 33 | MPZ | Spherical Roller Bearings | 
| 2311K+H2311 | 55 | 120 | 43 | ISO | Self-Aligning Ball Bearings | 
| 30260 | 300 | 540 | 96 | NSK | Tapered Roller Bearings | 
| 51209 | 45,000 | 73,000 | 20,000 | NTN-SNR | Thrust Ball Bearings | 
| 52408 | 42 | 90 | 65 | ISO | Thrust Ball Bearings | 
| AST20 4040 | 40 | 44 | AST | Plain Bearings | |
| 81109 M | 45 | 65 | AST | Thrust Roller Bearings | |
| BR 364824 | 57,15 | 76,2 | 38,1 | IKO | Needle Roller Bearings | 
| F16033 | 37 | 139 | 45 | Fersa | Angular Contact Ball Bearings | 
| HAR015 | 75 | 115 | 20 | KOYO | Angular Contact Ball Bearings | 
| K40x44x13 | 40 | 44 | 13 | ISO | Needle Roller Bearings | 
| M249749/M249710 | 254 | 358,775 | 71,438 | NTN | Tapered Roller Bearings | 
| MU002+ER | 15 | 32 | 12 | NACHI | Deep Groove Ball Bearings | 
| NKI100/30 | 100 | 130 | 30 | SKF | Needle Roller Bearings | 
| R158.07 | SNR | Wheel Bearings | |||
| SS 623 | 3 | 10 | 4 | ISB | Deep Groove Ball Bearings | 
| S6000-2TS | 10 | 26 | 8 | ZEN | Deep Groove Ball Bearings | 
| NU2324E | 120 | 260 | 86 | SKF | CYLINDRICAL ROLLER BEARINGS | 
| NCF-2938V | 190 | 260 | 42 | CONSOLIDATED | CYLINDRICAL ROLLER BEARINGS | 
Hot number:KOYO 12BTM1815A NTN 2LA-BNS012LLBG/GNP42 ZEN 30/6-2Z Timken 593/592-B ZEN 61903 ISO HK2522 NBS K 110x118x30 NSK LM29749/LM29710 CX NF2324 E SNR R140.85 KOYO UCFX09-28 Timken X32006X/Y32006X SNR UK310+H-28 SKF AH308 HOFF XLS-71/4 NKE 2209-2RS NKE 23092-MB-W33 Timken 2984/2924B SKF 318-2Z NACHI 53305U ZEN 61700-2RS NTN 6214LU ISO 7003 BDF NTN KBK12X16X16.4 SKF NAO15x28x13 INA NKI70/35-XL ISO RNA6913 SKF SNW3028x5 INA NAO30x47x16 CONSOLIDATED R-12
Previous:FBJ NU218 Cylindrical Roller Bearings ---- Next:NTN NU3228 Cylindrical Roller Bearings
Return to HOME