Dimensions (metric) | d | 80 | ![]() With Inner Race | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approx. Wgt. lbs | 1.750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interchange | FAG | NKJ 80/25 A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IKO | TAFI 8011025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INA | NKI 80/25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NADELLA | NBI 80 110 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKF | NKI 80/25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKF (Old No.) | NA 8011025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Most sizes have a lubrication groove and hole in the O.D. of the outer race. Consult factory for availability
Purchase the CONSOLIDATED NKI-80/25 Please fill in the following
Hot number:ISO 594/592A CRAFT 6018ZZ SKF 6313-2RS1 CX 89464 Timken E20KRRB ISO FR2-6ZZ ISO KK12x15x20 ISB NJ 2226 INA RA60 FYH UCF309 FYH UCTX11E FAF 308WDG FAG 6302 SKF I-71228 RBC SJ7275 ISB 61824-2RZ Timken 655/652 SKF 71915 ACD/HCP4AH1 NSK RS-4826E4 ISO NNC4868 V ISO NP2320 ISB NU 1048 SKF NU 311 ECP INA SN57 FAG NU3006 MRC 1900-S Rollway MUL338 SKF 6205-2RS1 CONSOLIDATED MS-8 CONSOLIDATED N-152M Previous:FAG 52317 NEEDLE BEARINGS ---- Next:FAG 52320 NEEDLE BEARINGS Return to HOME |