Dimensions (metric) | d | 17 | ![]() With Inner Race | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approx. Wgt. lbs | .130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interchange | FAG | NKI 17/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IKO | TAFI 172920 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INA | NKI 17/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NADELLA | NBI 17 29 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKF | NKI 17/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKF (Old No.) | NA 172920 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Most sizes have a lubrication groove and hole in the O.D. of the outer race. Consult factory for availability.
Purchase the CONSOLIDATED NKI-17/20 Please fill in the following
Hot number:FAG 23264-K-MB+AH3264G NKE 22230-E-K-W33+AHX3130 FAG 22336-K-MB SNR 7030CVUJ74 SKF 71911 CD/HCP4AL Timken G1108KRR IKO NA 4908UU SKF S71900 ACD/HCP4A KOYO UCP324SC INA XW-17 INA LS130170 INA RWCT-23B SKF 51332 CONSOLIDATED 629-ZZ CONSOLIDATED H-3126x115 KOYO 51414 SKF 6309-ZNR KOYO AXK3047 Enduro GE 40 SX NSK HJ-648032 + IR-526432 KOYO KDX120 Timken NKS28 NACHI NJ 330 E NTN NKX15T2Z NACHI NUP 2311 E INA RABRB20/52-FA106 RIV AL-45 SKF 7207CDP4GA CONSOLIDATED 6215-RS CONSOLIDATED K-185x195x37 Previous:FAG 52208 NEEDLE BEARINGS ---- Next:FAG 52210 NEEDLE BEARINGS Return to HOME |