Dimensions (inch) | d | 6.5000 | ![]() Two Seals 2RS |
D | 7.0000 | ||
B | .2500 | ||
Approx. Wgt. lbs | .300 | ||
Interchange | FAG | - | |
INA | - | ||
KAYDON | JA065CPO | ||
SKF | - | ||
Model No. | Inner Diameter | Outer Diameter | Width | Brand | Type |
29328-M | 140 | 240 | 60 | NKE | Thrust Roller Bearings |
---|---|---|---|---|---|
30304F | 20 | 52 | 16,25 | Fersa | Tapered Roller Bearings |
63008-2RS | 40 | 68 | 21 | FBJ | Deep Groove Ball Bearings |
713618210 | FAG | Wheel Bearings | |||
71821C | 105 | 130 | 13 | AST | Angular Contact Ball Bearings |
71910CVDUJ74 | 50 | 72 | 24 | SNR | Angular Contact Ball Bearings |
BB1B631409AC | 35 | 90 | 25 | SKF | Deep Groove Ball Bearings |
KGA060 | 152,4 | 203,2 | 25,4 | KOYO | Angular Contact Ball Bearings |
KT 384632 | 38 | 46 | IKO | Needle Roller Bearings | |
LBBR 4 | 4 | 8 | 12 | SKF | Linear Bearings |
ML71907HVUJ74S | 35 | 55 | 10 | SNR | Angular Contact Ball Bearings |
N 1010 | 50 | 72.5 | 16 | NACHI | Cylindrical Roller Bearings |
NCF2984V | 420 | 523,2 | 82 | NSK | Cylindrical Roller Bearings |
NJ205+HJ205 | 25 | 52 | 15 | CYSD | Cylindrical Roller Bearings |
WBB1-8713 | 24 | 18 | 4 | SKF | Deep Groove Ball Bearings |
CM128 | 140 | 220 | 36 | American | CYLINDRICAL ROLLER BEARINGS |
22232CC | 160 | 290 | 80 | SKF | SPHERICAL ROLLER BEARINGS |
906 | 53 | 30 | INA | THRUST BALL BEARINGS | |
NU407 | 35 | 100 | 25 | STEYR | CYLINDRICAL ROLLER BEARINGS |
K-38x46x32 | 38 | 46 | 32 | CONSOLIDATED | NEEDLE BEARINGS |
Hot number:CRAFT 1205 FAG 32020-X-N11CA AST 390/394 FAG 54322-MP SKF C3092KM ISO N3880 FAG NAXR40X.Z SKF NUP356 Torrington 160RIN643 INA CSEG075 INA 718/1060MPB NSK FTRA-1730 New Departure 99502-16 SKF 6048 CONSOLIDATED 29488EM CYSD 10-3022 KOYO 25572/25520 NTN 30334U CX 603 Timken 682/672 SNR GB12398S05 Timken HK1214RS INA NA4918 RHP NMJ4.1/2 SNR NU2306EG15 SIGMA RT-769 LS SA35ET-2RS SKF CFL30 STEYR 6006.2RS CONSOLIDATED NU-2215E
Previous:HOFF R450 DEEP GROOVE BALL BEARINGS ---- Next:Rollway U1307E DEEP GROOVE BALL BEARINGS
Return to HOME