Dimensions (metric) | D | 58 | ![]() Open |
B | 16 | ||
Dimensions (metric/inch) | d | 28 | |
Approx. Wgt. lbs | .380 | ||
Interchange | FAF | - | |
FAG | 62/28 | ||
FED | - | ||
MRC | - | ||
New Departure | - | ||
NH | - | ||
RIV | 2A 28 | ||
SKF | 62/28 | ||
STEYR | 62/28 | ||
Torrington | - | ||
1) Sizes 6200 through 6228 are normally equipped with steel or polyamide glass fibre cages. They are also available with machined bronze cages - suffix “M”. 2) C/3 and C/4 internal clearances are available on all of the above sizes. |
Model No. | Inner Diameter | Outer Diameter | Width | Brand | Type |
1780/1729 | 25,4 | 56,896 | 19,368 | FBJ | Tapered Roller Bearings |
---|---|---|---|---|---|
240/530R | 530 | 780 | 250 | KOYO | Spherical Roller Bearings |
2796/2720 | 34,925 | 76,2 | 23,774 | Timken | Tapered Roller Bearings |
29452 M | 260 | 480 | 132 | ISB | Thrust Roller Bearings |
32038X/DF | 190 | 290 | 128 | SKF | Tapered Roller Bearings |
33215 | 75 | 130 | 41 | FAG | Tapered Roller Bearings |
4T-25877/25821 | 34,925 | 73,025 | 23,812 | NTN | Tapered Roller Bearings |
687/672 | 168,275 | 101,6 | 41,275 | SKF | Tapered Roller Bearings |
7040 | 200 | 310 | 51 | NTN | Angular Contact Ball Bearings |
HI-CAP 57098JR | 25 | 52 | 16,25 | KOYO | Tapered Roller Bearings |
NA4964 | 320 | 440 | 118 | CX | Needle Roller Bearings |
RCJT50-N | 50 | NKE | Bearing Units | ||
S71904 ACE/P4A | 37 | 20 | 9 | SKF | Angular Contact Ball Bearings |
SA0070 | 40 | 74 | 42 | FAG | Angular Contact Ball Bearings |
XLS-17/8 | 1.8750 | 3.1875 | .6250 | MRC | ANGULAR CONTACT BALL BEARINGS |
6315 | 75 | 160 | 37 | FAG | DEEP GROOVE BALL BEARINGS |
KB3068 | 30 | 47 | 68 | INA | LINEAR RECIRCULATING BALL BEARINGS |
NC304 | 20 | 52 | 15 | RHP | CYLINDRICAL ROLLER BEARINGS |
GE140TXA-2LS | 140 | 210 | 90 | SKF | SPHERICAL PLAIN BEARINGS |
MS-121/2 | 1.3750 | 3.5000 | .8750 | CONSOLIDATED | DEEP GROOVE BALL BEARINGS |
Hot number:KOYO AX 3,5 6 14 NTN 6219ZZNR ZEN 695-2Z AST ASTT90 1825 SKF BB1M30-362525A NACHI N 218 Aetna E-37* INA SL185014 MRC 2309E2RS1 FAF MM40BS90 MRC 305-SFG RHP XLT-121/2E SKF 6380 CONSOLIDATED MM85BS150P/4 CONSOLIDATED 51252 AST 29580/29520 FAG 32212-A SKF 6032 AST AST40 120100 ISO AXK 85110 KOYO AXZ 6 17 30,4 NTN NF307 Fersa NUP211FM/C3 MRC 136-R MRC 260-R ELGES GE63ZO2RS INA GS81114 SKF SN322with2322 FYH SC202 SKF 53308U
Previous:New Departure 8604 DEEP GROOVE BALL BEARINGS ---- Next:New Departure 8606 DEEP GROOVE BALL BEARINGS
Return to HOME